Program example:
Y
1. G Function Description
A
M
B
A
H
C
G
X
D
Program zero
point
F
E
A
Program description:
N001 T1 S1000 M03//tool NO.1(diameter 10mm), spindle 1000rpm
(CW)
N002 G00 X0.0 Y0.0 Z10.0//positioning above programmed zero
point
N003 M08//open cutting liquid
N004 G90 G01 Z-10.0 F600//linear interpolation to bottom of
workpiece, feedrate 600mm/min
N005 G42 Y24.0 D01 //cutter compensation left, program zero
pointA
N006 G03 X9.0 Y30.0 R10.0//AB circular interpolation (CCW)
N007 G02 X30.0 Y9.0 R15.0//BC circular interpolation (CW)
N008 G03 X30.0 Y-9.0 R10.0//CD circular interpolation (CCW)
N009 G02 X9.0 Y-30.0 R15.0//DE circular interpolation (CW)
N010 G03 X-9.0 Y-30.0 R10.0//EF circular interpolation (CCW)
N011 G02 X-30.0 Y-9.0 R15.0//FG circular interpolation (CW)
N012 G03 X-30.0 Y9.0 R10.0//GH circular interpolation (CCW)
N013 G02 X-9.0 Y30.0 R15.0//HM circular interpolation (CW)
51
    "