N003 X-0.002 Y-0.001
function
N004 X-0.003 Y-0.003
N005 X-0.004 Y-0.005
N006 X-0.005 Y-0.007
N007 X-0.007 Y-0.008
N008 X-0.008 Y-0.009
N009 X-0.011 Y-0.010
N010 X-0.013 Y-0.012
N011 X-0.014 Y-0.013
N012 X-0.015 Y-0.015
N013 X-0.016 Y-0.018
N014 G05.1 Q0
N015 M30
Example 2
N001 G05.1 Q1 E0.01
10um
N002 G91 G01 F2000
N003 X-0.002 Y-0.001
function
N004 X-0.001 Y-0.002
N005 X-0.001 Y-0.002
N006 X-0.001 Y-0.002
N007 X-0.002 Y-0.001
N008 X-0.001 Y-0.001
N009 X-0.003 Y-0.001
N010 X-0.002 Y-0.002
N011 X-0.001 Y-0.001
N012 X-0.001 Y-0.002
N013 X-0.001 Y-0.003
N014 G05.1 Q0
N015 M30
1. G Function Description
//the following commands perform path smoothing
// close path smoothing function
//program ends
//Start path smoothing function, allowable error:
//the following commands perform path smoothing
// close path smoothing function
//program ends
18
    "