CHAPTER 15 APPENDIXES
15.7.1 Dimension Comparison of Servo Amplifier
H
D
W
Applicable
motor
Rated speed
Capacity
[kW]
0.05
0.1
3000
0.2
[r/min]
0.4
0.75
0.5
0.75
2000
1
[r/min]
1.5
2.0
0.5
0.85
1500
1.3
[r/min]
1.8
2.9
FALDIC-W
External dimension
[mm]
W
H
D
45 160 165
45 160 165
45 160 165
45 160 165
85 160 165
85 160 165
85 160 165
85 160 165
95 200 185
95 200 185
85 160 165
85 160 165
95 200 185
95 200 185
95 200 185
ALPHA5 Smart
External dimension
[mm]
W
H
D
40 160 165
40 160 165
40 160 165
40 160 165
70 160 165
70 160 165
70 160 165
70 160 165
70 160 165
85 200 185
70 160 165
70 160 165
85 200 185
85 200 185
130 250 195
15
Precautions on Functions 15-39