LGOROWLENGTH	12
CREATED	"06/22/2022	#Time:	12:30:11"
NumberOfStrips	2
INSTRUMENTATION	"i1iO 3 PLUS ; Serial number 0"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	6
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	
END_DATA_FORMAT

NUMBER_OF_SETS	432
BEGIN_DATA
1	A1	    0.00	   69.80	    0.00	    0.00	
2	A2	    0.00	   69.80	   20.00	    0.00	
3	A3	    0.00	   69.80	   40.00	    0.00	
4	A4	    0.00	   69.80	   69.80	    0.00	
5	A5	    0.00	   69.80	  100.00	    0.00	
6	A6	    0.00	  100.00	    0.00	    0.00	
7	A7	    0.00	  100.00	   20.00	    0.00	
8	A8	    0.00	  100.00	   40.00	    0.00	
9	A9	    0.00	  100.00	   69.80	    0.00	
10	A10	    0.00	  100.00	  100.00	    0.00	
11	A11	    0.00	   64.71	    0.00	   49.41	
12	A12	    0.00	   64.71	   34.51	   49.41	
13	A1	    0.00	   64.71	   64.71	   49.41	
14	A2	    0.00	   64.71	  100.00	   49.41	
15	A3	   29.41	   29.41	   29.41	    9.41	
16	A4	    0.00	  100.00	    0.00	  100.00	
17	A5	   49.41	  100.00	   49.41	   74.51	
18	A6	   61.57	   81.18	   61.57	   36.86	
19	A7	   20.00	   69.80	    0.00	    0.00	
20	A8	   20.00	   69.80	   20.00	    0.00	
21	A9	   20.00	   69.80	   40.00	    0.00	
22	A10	   20.00	   69.80	   69.80	    0.00	
23	A11	   20.00	   69.80	  100.00	    0.00	
24	A12	   20.00	  100.00	    0.00	    0.00	
25	B1	   20.00	  100.00	   20.00	    0.00	
26	B2	   20.00	  100.00	   40.00	    0.00	
27	B3	   20.00	  100.00	   69.80	    0.00	
28	B4	   20.00	  100.00	  100.00	    0.00	
29	B5	   34.51	   64.71	    0.00	   49.41	
30	B6	   34.51	   64.71	   34.51	   49.41	
31	B7	   34.51	   64.71	   64.71	   49.41	
32	B8	   34.51	   64.71	  100.00	   49.41	
33	B9	   16.08	   16.08	   16.08	   41.96	
34	B10	   30.20	   98.04	   30.20	   70.59	
35	B11	    0.00	  100.00	    0.00	   74.51	
36	B12	   14.90	   98.04	   14.90	   41.96	
37	B1	   40.00	   69.80	    0.00	    0.00	
38	B2	   40.00	   69.80	   20.00	    0.00	
39	B3	   40.00	   69.80	   40.00	    0.00	
40	B4	   40.00	   69.80	   69.80	    0.00	
41	B5	   40.00	   69.80	  100.00	    0.00	
42	B6	   40.00	  100.00	    0.00	    0.00	
43	B7	   40.00	  100.00	   20.00	    0.00	
44	B8	   40.00	  100.00	   40.00	    0.00	
45	B9	   40.00	  100.00	   69.80	    0.00	
46	B10	   40.00	  100.00	  100.00	    0.00	
47	B11	   64.71	   64.71	    0.00	   49.41	
48	B12	   64.71	   64.71	   34.51	   49.41	
49	C1	   64.71	   64.71	   64.71	   49.41	
50	C2	   64.71	   64.71	  100.00	   49.41	
51	C3	   21.96	   21.96	   21.96	   54.51	
52	C4	   49.41	   75.69	   49.41	   54.51	
53	C5	    0.00	   49.41	    0.00	   74.51	
54	C6	   15.69	   57.65	   15.69	   41.96	
55	C7	   69.80	   69.80	    0.00	    0.00	
56	C8	   69.80	   69.80	   20.00	    0.00	
57	C9	   69.80	   69.80	   40.00	    0.00	
58	C10	   69.80	   69.80	   69.80	    0.00	
59	C11	   69.80	   69.80	  100.00	    0.00	
60	C12	   69.80	  100.00	    0.00	    0.00	
61	C1	   69.80	  100.00	   20.00	    0.00	
62	C2	   69.80	  100.00	   40.00	    0.00	
63	C3	   69.80	  100.00	   69.80	    0.00	
64	C4	   69.80	  100.00	  100.00	    0.00	
65	C5	  100.00	   64.71	    0.00	   49.41	
66	C6	  100.00	   64.71	   34.51	   49.41	
67	C7	  100.00	   64.71	   64.71	   49.41	
68	C8	  100.00	   64.71	  100.00	   49.41	
69	C9	   60.00	   60.00	   60.00	    9.41	
70	C10	  100.00	  100.00	   49.41	   74.51	
71	C11	   65.10	   96.08	   29.41	   70.59	
72	C12	   49.41	  100.00	    0.00	   74.51	
73	D1	  100.00	   69.80	    0.00	    0.00	
74	D2	  100.00	   69.80	   20.00	    0.00	
75	D3	  100.00	   69.80	   40.00	    0.00	
76	D4	  100.00	   69.80	   69.80	    0.00	
77	D5	  100.00	   69.80	  100.00	    0.00	
78	D6	  100.00	  100.00	    0.00	    0.00	
79	D7	  100.00	  100.00	   20.00	    0.00	
80	D8	  100.00	  100.00	   40.00	    0.00	
81	D9	  100.00	  100.00	   69.80	    0.00	
82	D10	  100.00	  100.00	  100.00	    0.00	
83	D11	    9.41	    9.41	    9.41	    0.00	
84	D12	    9.41	    9.41	    9.41	    9.41	
85	D1	   11.37	   11.37	   11.37	   30.59	
86	D2	   37.65	   37.65	   37.65	    0.00	
87	D3	    0.00	    0.00	    0.00	   74.51	
88	D4	   74.90	   74.90	   49.02	   54.51	
89	D5	   49.41	   49.41	    0.00	   74.51	
90	D6	   56.08	   56.08	   14.12	   41.96	
91	D7	    0.00	    0.00	    0.00	    0.00	
92	D8	    0.00	    0.00	   20.00	    0.00	
93	D9	    0.00	    0.00	   40.00	    0.00	
94	D10	    0.00	    0.00	   69.80	    0.00	
95	D11	    0.00	    0.00	  100.00	    0.00	
96	D12	    0.00	   20.00	    0.00	    0.00	
97	E1	    0.00	   20.00	   20.00	    0.00	
98	E2	    0.00	   20.00	   40.00	    0.00	
99	E3	    0.00	   20.00	   69.80	    0.00	
100	E4	    0.00	   20.00	  100.00	    0.00	
101	E5	    0.00	   40.00	    0.00	    0.00	
102	E6	    0.00	   40.00	   20.00	    0.00	
103	E7	    0.00	   40.00	   40.00	    0.00	
104	E8	    0.00	   40.00	   69.80	    0.00	
105	E9	    0.00	   40.00	  100.00	    0.00	
106	E10	  100.00	  100.00	    0.00	  100.00	
107	E11	   94.90	   94.90	   25.88	   70.59	
108	E12	  100.00	  100.00	    0.00	   74.51	
109	E1	   20.00	    0.00	    0.00	    0.00	
110	E2	   20.00	    0.00	   20.00	    0.00	
111	E3	   20.00	    0.00	   40.00	    0.00	
112	E4	   20.00	    0.00	   69.80	    0.00	
113	E5	   20.00	    0.00	  100.00	    0.00	
114	E6	   20.00	   20.00	    0.00	    0.00	
115	E7	   20.00	   20.00	   20.00	    0.00	
116	E8	   20.00	   20.00	   40.00	    0.00	
117	E9	   20.00	   20.00	   69.80	    0.00	
118	E10	   20.00	   20.00	  100.00	    0.00	
119	E11	   20.00	   40.00	    0.00	    0.00	
120	E12	   20.00	   40.00	   20.00	    0.00	
121	F1	   20.00	   40.00	   40.00	    0.00	
122	F2	   20.00	   40.00	   69.80	    0.00	
123	F3	   20.00	   40.00	  100.00	    0.00	
124	F4	   76.47	   76.47	   30.20	   78.04	
125	F5	   96.47	   63.53	   27.45	   70.59	
126	F6	  100.00	   49.41	    0.00	   74.51	
127	F7	   40.00	    0.00	    0.00	    0.00	
128	F8	   40.00	    0.00	   20.00	    0.00	
129	F9	   40.00	    0.00	   40.00	    0.00	
130	F10	   40.00	    0.00	   69.80	    0.00	
131	F11	   40.00	    0.00	  100.00	    0.00	
132	F12	   40.00	   20.00	    0.00	    0.00	
133	F1	   40.00	   20.00	   20.00	    0.00	
134	F2	   40.00	   20.00	   40.00	    0.00	
135	F3	   40.00	   20.00	   69.80	    0.00	
136	F4	   40.00	   20.00	  100.00	    0.00	
137	F5	   40.00	   40.00	    0.00	    0.00	
138	F6	   40.00	   40.00	   20.00	    0.00	
139	F7	   40.00	   40.00	   40.00	    0.00	
140	F8	   40.00	   40.00	   69.80	    0.00	
141	F9	   40.00	   40.00	  100.00	    0.00	
142	F10	   69.41	   69.41	   60.00	   60.00	
143	F11	   69.41	   49.41	   40.00	   69.41	
144	F12	   69.41	   69.41	   60.00	   20.00	
145	G1	   69.80	    0.00	    0.00	    0.00	
146	G2	   69.80	    0.00	   20.00	    0.00	
147	G3	   69.80	    0.00	   40.00	    0.00	
148	G4	   69.80	    0.00	   69.80	    0.00	
149	G5	   69.80	    0.00	  100.00	    0.00	
150	G6	   69.80	   20.00	    0.00	    0.00	
151	G7	   69.80	   20.00	   20.00	    0.00	
152	G8	   69.80	   20.00	   40.00	    0.00	
153	G9	   69.80	   20.00	   69.80	    0.00	
154	G10	   69.80	   20.00	  100.00	    0.00	
155	G11	   69.80	   40.00	    0.00	    0.00	
156	G12	   69.80	   40.00	   20.00	    0.00	
157	G1	   69.80	   40.00	   40.00	    0.00	
158	G2	   69.80	   40.00	   69.80	    0.00	
159	G3	   69.80	   40.00	  100.00	    0.00	
160	G4	  100.00	    0.00	    0.00	  100.00	
161	G5	   60.00	   40.00	   40.00	   69.41	
162	G6	   40.00	   29.41	   29.41	   60.00	
163	G7	  100.00	    0.00	    0.00	    0.00	
164	G8	  100.00	    0.00	   20.00	    0.00	
165	G9	  100.00	    0.00	   40.00	    0.00	
166	G10	  100.00	    0.00	   69.80	    0.00	
167	G11	  100.00	    0.00	  100.00	    0.00	
168	G12	  100.00	   20.00	    0.00	    0.00	
169	H1	  100.00	   20.00	   20.00	    0.00	
170	H2	  100.00	   20.00	   40.00	    0.00	
171	H3	  100.00	   20.00	   69.80	    0.00	
172	H4	  100.00	   20.00	  100.00	    0.00	
173	H5	  100.00	   40.00	    0.00	    0.00	
174	H6	  100.00	   40.00	   20.00	    0.00	
175	H7	  100.00	   40.00	   40.00	    0.00	
176	H8	  100.00	   40.00	   69.80	    0.00	
177	H9	  100.00	   40.00	  100.00	    0.00	
178	H10	   98.04	   29.02	   29.02	   70.59	
179	H11	  100.00	    0.00	    0.00	   74.51	
180	H12	   49.41	    0.00	    0.00	   74.51	
181	H1	    3.53	    0.00	    0.00	    0.00	
182	H2	    7.45	    0.00	    0.00	    0.00	
183	H3	   12.94	    0.00	    0.00	    0.00	
184	H4	   29.80	    0.00	    0.00	    0.00	
185	H5	   54.90	    0.00	    0.00	    0.00	
186	H6	   82.35	    0.00	    0.00	    0.00	
187	H7	   94.12	    0.00	    0.00	    0.00	
188	H8	    0.00	    0.00	    0.00	   49.41	
189	H9	    0.00	    0.00	   34.51	   49.41	
190	H10	    0.00	    0.00	   64.71	   49.41	
191	H11	    0.00	    0.00	  100.00	   49.41	
192	H12	    0.00	   34.51	    0.00	   49.41	
193	I1	    0.00	   34.51	   34.51	   49.41	
194	I2	    0.00	   34.51	   64.71	   49.41	
195	I3	    0.00	   34.51	  100.00	   49.41	
196	I4	   75.69	   49.41	   49.41	   54.51	
197	I5	   98.43	   14.51	   14.51	   41.96	
198	I6	   57.65	   15.69	   15.69	   41.96	
199	I7	    0.00	    3.53	    0.00	    0.00	
200	I8	    0.00	    7.45	    0.00	    0.00	
201	I9	    0.00	   12.94	    0.00	    0.00	
202	I10	    0.00	   29.80	    0.00	    0.00	
203	I11	    0.00	   54.90	    0.00	    0.00	
204	I12	    0.00	   82.35	    0.00	    0.00	
205	I1	    0.00	   94.12	    0.00	    0.00	
206	I2	   34.51	    0.00	    0.00	   49.41	
207	I3	   34.51	    0.00	   34.51	   49.41	
208	I4	   34.51	    0.00	   64.71	   49.41	
209	I5	   34.51	    0.00	  100.00	   49.41	
210	I6	   34.51	   34.51	    0.00	   49.41	
211	I7	   34.51	   34.51	   34.51	   49.41	
212	I8	   34.51	   34.51	   64.71	   49.41	
213	I9	   34.51	   34.51	  100.00	   49.41	
214	I10	   81.18	   61.57	   61.57	   36.86	
215	I11	   60.00	   40.00	   40.00	   40.00	
216	I12	   49.41	   40.00	   40.00	   29.41	
217	J1	    0.00	    0.00	    3.53	    0.00	
218	J2	    0.00	    0.00	    7.45	    0.00	
219	J3	    0.00	    0.00	   12.94	    0.00	
220	J4	    0.00	    0.00	   29.80	    0.00	
221	J5	    0.00	    0.00	   54.90	    0.00	
222	J6	    0.00	    0.00	   82.35	    0.00	
223	J7	    0.00	    0.00	   94.12	    0.00	
224	J8	   64.71	    0.00	    0.00	   49.41	
225	J9	   64.71	    0.00	   34.51	   49.41	
226	J10	   64.71	    0.00	   64.71	   49.41	
227	J11	   64.71	    0.00	  100.00	   49.41	
228	J12	   64.71	   34.51	    0.00	   49.41	
229	J1	   64.71	   34.51	   34.51	   49.41	
230	J2	   64.71	   34.51	   64.71	   49.41	
231	J3	   64.71	   34.51	  100.00	   49.41	
232	J4	  100.00	   49.41	   49.41	   74.51	
233	J5	  100.00	   49.41	  100.00	   74.51	
234	J6	   49.41	    0.00	  100.00	   74.51	
235	J7	    0.00	    0.00	    0.00	    3.53	
236	J8	    0.00	    0.00	    0.00	    7.45	
237	J9	    0.00	    0.00	    0.00	   12.94	
238	J10	    0.00	    0.00	    0.00	   29.80	
239	J11	    0.00	    0.00	    0.00	   54.90	
240	J12	    0.00	    0.00	    0.00	   82.35	
241	K1	    0.00	    0.00	    0.00	   94.12	
242	K2	  100.00	    0.00	    0.00	   49.41	
243	K3	  100.00	    0.00	   34.51	   49.41	
244	K4	  100.00	    0.00	   64.71	   49.41	
245	K5	  100.00	    0.00	  100.00	   49.41	
246	K6	  100.00	   34.51	    0.00	   49.41	
247	K7	  100.00	   34.51	   34.51	   49.41	
248	K8	  100.00	   34.51	   64.71	   49.41	
249	K9	  100.00	   34.51	  100.00	   49.41	
250	K10	  100.00	    0.00	  100.00	  100.00	
251	K11	   76.47	   30.20	   76.47	   78.04	
252	K12	  100.00	    0.00	   49.41	   74.51	
253	K1	    0.00	    0.00	    0.00	   24.71	
254	K2	    0.00	    0.00	   20.00	   24.71	
255	K3	    0.00	    0.00	   40.00	   24.71	
256	K4	    0.00	    0.00	   69.80	   24.71	
257	K5	    0.00	    0.00	  100.00	   24.71	
258	K6	    0.00	   20.00	    0.00	   24.71	
259	K7	    0.00	   20.00	   20.00	   24.71	
260	K8	    0.00	   20.00	   40.00	   24.71	
261	K9	    0.00	   20.00	   69.80	   24.71	
262	K10	    0.00	   20.00	  100.00	   24.71	
263	K11	    0.00	   40.00	    0.00	   24.71	
264	K12	    0.00	   40.00	   20.00	   24.71	
265	L1	    0.00	   40.00	   40.00	   24.71	
266	L2	    0.00	   40.00	   69.80	   24.71	
267	L3	    0.00	   40.00	  100.00	   24.71	
268	L4	   96.47	   27.45	   63.53	   70.59	
269	L5	   65.10	   29.41	   96.08	   70.59	
270	L6	  100.00	    0.00	  100.00	   74.51	
271	L7	   20.00	    0.00	    0.00	   24.71	
272	L8	   20.00	    0.00	   20.00	   24.71	
273	L9	   20.00	    0.00	   40.00	   24.71	
274	L10	   20.00	    0.00	   69.80	   24.71	
275	L11	   20.00	    0.00	  100.00	   24.71	
276	L12	   20.00	   20.00	    0.00	   24.71	
277	L1	   20.00	   20.00	   20.00	   24.71	
278	L2	   20.00	   20.00	   40.00	   24.71	
279	L3	   20.00	   20.00	   69.80	   24.71	
280	L4	   20.00	   20.00	  100.00	   24.71	
281	L5	   20.00	   40.00	    0.00	   24.71	
282	L6	   20.00	   40.00	   20.00	   24.71	
283	L7	   20.00	   40.00	   40.00	   24.71	
284	L8	   20.00	   40.00	   69.80	   24.71	
285	L9	   20.00	   40.00	  100.00	   24.71	
286	L10	   94.90	   25.88	   94.90	   70.59	
287	L11	   74.90	   49.02	   74.90	   54.51	
288	L12	   49.41	    0.00	   49.41	   74.51	
289	M1	   40.00	    0.00	    0.00	   24.71	
290	M2	   40.00	    0.00	   20.00	   24.71	
291	M3	   40.00	    0.00	   40.00	   24.71	
292	M4	   40.00	    0.00	   69.80	   24.71	
293	M5	   40.00	    0.00	  100.00	   24.71	
294	M6	   40.00	   20.00	    0.00	   24.71	
295	M7	   40.00	   20.00	   20.00	   24.71	
296	M8	   40.00	   20.00	   40.00	   24.71	
297	M9	   40.00	   20.00	   69.80	   24.71	
298	M10	   40.00	   20.00	  100.00	   24.71	
299	M11	   40.00	   40.00	    0.00	   24.71	
300	M12	   40.00	   40.00	   20.00	   24.71	
301	M1	   40.00	   40.00	   40.00	   24.71	
302	M2	   40.00	   40.00	   69.80	   24.71	
303	M3	   40.00	   40.00	  100.00	   24.71	
304	M4	   30.20	   30.20	   98.04	   70.59	
305	M5	   49.41	   49.41	   75.69	   54.51	
306	M6	   56.08	   14.12	   56.08	   41.96	
307	M7	   69.80	    0.00	    0.00	   24.71	
308	M8	   69.80	    0.00	   20.00	   24.71	
309	M9	   69.80	    0.00	   40.00	   24.71	
310	M10	   69.80	    0.00	   69.80	   24.71	
311	M11	   69.80	    0.00	  100.00	   24.71	
312	M12	   69.80	   20.00	    0.00	   24.71	
313	N1	   69.80	   20.00	   20.00	   24.71	
314	N2	   69.80	   20.00	   40.00	   24.71	
315	N3	   69.80	   20.00	   69.80	   24.71	
316	N4	   69.80	   20.00	  100.00	   24.71	
317	N5	   69.80	   40.00	    0.00	   24.71	
318	N6	   69.80	   40.00	   20.00	   24.71	
319	N7	   69.80	   40.00	   40.00	   24.71	
320	N8	   69.80	   40.00	   69.80	   24.71	
321	N9	   69.80	   40.00	  100.00	   24.71	
322	N10	    0.00	    0.00	  100.00	  100.00	
323	N11	   49.41	   49.41	  100.00	   74.51	
324	N12	   61.57	   61.57	   81.18	   36.86	
325	N1	  100.00	    0.00	    0.00	   24.71	
326	N2	  100.00	    0.00	   20.00	   24.71	
327	N3	  100.00	    0.00	   40.00	   24.71	
328	N4	  100.00	    0.00	   69.80	   24.71	
329	N5	  100.00	    0.00	  100.00	   24.71	
330	N6	  100.00	   20.00	    0.00	   24.71	
331	N7	  100.00	   20.00	   20.00	   24.71	
332	N8	  100.00	   20.00	   40.00	   24.71	
333	N9	  100.00	   20.00	   69.80	   24.71	
334	N10	  100.00	   20.00	  100.00	   24.71	
335	N11	  100.00	   40.00	    0.00	   24.71	
336	N12	  100.00	   40.00	   20.00	   24.71	
337	O1	  100.00	   40.00	   40.00	   24.71	
338	O2	  100.00	   40.00	   69.80	   24.71	
339	O3	  100.00	   40.00	  100.00	   24.71	
340	O4	    0.00	    0.00	  100.00	   74.51	
341	O5	   15.69	   15.69	   57.65	   41.96	
342	O6	   14.90	   14.90	   98.04	   41.96	
343	O7	    0.00	   69.80	    0.00	   24.71	
344	O8	    0.00	   69.80	   20.00	   24.71	
345	O9	    0.00	   69.80	   40.00	   24.71	
346	O10	    0.00	   69.80	   69.80	   24.71	
347	O11	    0.00	   69.80	  100.00	   24.71	
348	O12	    0.00	  100.00	    0.00	   24.71	
349	O1	    0.00	  100.00	   20.00	   24.71	
350	O2	    0.00	  100.00	   40.00	   24.71	
351	O3	    0.00	  100.00	   69.80	   24.71	
352	O4	    0.00	  100.00	  100.00	   24.71	
353	O5	   40.00	   29.41	   29.41	    9.41	
354	O6	   29.41	   20.00	   20.00	   40.00	
355	O7	   49.41	   40.00	   40.00	   20.00	
356	O8	   69.41	   69.41	   69.41	   40.00	
357	O9	  100.00	  100.00	  100.00	   74.51	
358	O10	   29.41	   65.49	   96.08	   70.59	
359	O11	    0.00	   49.41	  100.00	   74.51	
360	O12	    0.00	    0.00	   49.41	   74.51	
361	P1	   20.00	   69.80	    0.00	   24.71	
362	P2	   20.00	   69.80	   20.00	   24.71	
363	P3	   20.00	   69.80	   40.00	   24.71	
364	P4	   20.00	   69.80	   69.80	   24.71	
365	P5	   20.00	   69.80	  100.00	   24.71	
366	P6	   20.00	  100.00	    0.00	   24.71	
367	P7	   20.00	  100.00	   20.00	   24.71	
368	P8	   20.00	  100.00	   40.00	   24.71	
369	P9	   20.00	  100.00	   69.80	   24.71	
370	P10	   20.00	  100.00	  100.00	   24.71	
371	P11	    0.00	  100.00	    0.00	   49.41	
372	P12	    0.00	  100.00	   34.51	   49.41	
373	P1	    0.00	  100.00	   64.71	   49.41	
374	P2	    0.00	  100.00	  100.00	   49.41	
375	P3	   76.08	   76.08	   76.08	   67.45	
376	P4	   49.41	  100.00	  100.00	   74.51	
377	P5	   29.02	   94.51	   94.51	   70.59	
378	P6	    0.00	  100.00	  100.00	   74.51	
379	P7	   40.00	   69.80	    0.00	   24.71	
380	P8	   40.00	   69.80	   20.00	   24.71	
381	P9	   40.00	   69.80	   40.00	   24.71	
382	P10	   40.00	   69.80	   69.80	   24.71	
383	P11	   40.00	   69.80	  100.00	   24.71	
384	P12	   40.00	  100.00	    0.00	   24.71	
385	Q1	   40.00	  100.00	   20.00	   24.71	
386	Q2	   40.00	  100.00	   40.00	   24.71	
387	Q3	   40.00	  100.00	   69.80	   24.71	
388	Q4	   40.00	  100.00	  100.00	   24.71	
389	Q5	   34.51	  100.00	    0.00	   49.41	
390	Q6	   34.51	  100.00	   34.51	   49.41	
391	Q7	   34.51	  100.00	   64.71	   49.41	
392	Q8	   34.51	  100.00	  100.00	   49.41	
393	Q9	    0.00	    0.00	    0.00	  100.00	
394	Q10	   49.02	   74.90	   74.90	   54.51	
395	Q11	    0.00	   49.41	   49.41	   74.51	
396	Q12	   14.12	   56.08	   56.08	   41.96	
397	Q1	   69.80	   69.80	    0.00	   24.71	
398	Q2	   69.80	   69.80	   20.00	   24.71	
399	Q3	   69.80	   69.80	   40.00	   24.71	
400	Q4	   69.80	   69.80	   69.80	   24.71	
401	Q5	   69.80	   69.80	  100.00	   24.71	
402	Q6	   69.80	  100.00	    0.00	   24.71	
403	Q7	   69.80	  100.00	   20.00	   24.71	
404	Q8	   69.80	  100.00	   40.00	   24.71	
405	Q9	   69.80	  100.00	   69.80	   24.71	
406	Q10	   69.80	  100.00	  100.00	   24.71	
407	Q11	   64.71	  100.00	    0.00	   49.41	
408	Q12	   64.71	  100.00	   34.51	   49.41	
409	R1	   64.71	  100.00	   64.71	   49.41	
410	R2	   64.71	  100.00	  100.00	   49.41	
411	R3	   78.43	   78.43	   78.43	   43.53	
412	R4	   32.55	   74.51	   74.51	   78.04	
413	R5	   29.41	   96.08	   65.49	   70.59	
414	R6	    0.00	  100.00	   49.41	   74.51	
415	R7	  100.00	   69.80	    0.00	   24.71	
416	R8	  100.00	   69.80	   20.00	   24.71	
417	R9	  100.00	   69.80	   40.00	   24.71	
418	R10	  100.00	   69.80	   69.80	   24.71	
419	R11	  100.00	   69.80	  100.00	   24.71	
420	R12	  100.00	  100.00	    0.00	   24.71	
421	R1	  100.00	  100.00	   20.00	   24.71	
422	R2	  100.00	  100.00	   40.00	   24.71	
423	R3	  100.00	  100.00	   69.80	   24.71	
424	R4	  100.00	  100.00	  100.00	   24.71	
425	R5	  100.00	  100.00	    0.00	   49.41	
426	R6	  100.00	  100.00	   34.51	   49.41	
427	R7	  100.00	  100.00	   64.71	   49.41	
428	R8	  100.00	  100.00	  100.00	   49.41	
429	R9	   49.41	   49.41	   49.41	   74.51	
430	R10	    0.00	  100.00	  100.00	  100.00	
431	R11	   84.71	   84.71	   84.71	   94.51	
432	R12	  100.00	  100.00	  100.00	  100.00	
END_DATA