ORIGINATOR          ", Speclib.dll Version: 4.15"
DESCRIPTOR          "Output Characterisation"
CREATED             "June 22, 2017  15:17"

INSTRUMENTATION     "Spectro LFP  ver:5.20 RT S2 S3,SN=B6100922,MN=67851005,67002009"

BARBIERI_INFO_0     "Mode=Reflection,Aperture=8,IntegrationTime=58"
BARBIERI_INFO_1     "Spectro_xy_version=1, Spectro_xy_version=1,Patches_X=21,Patches_Y=4,Number_of_Patches=84,Number_of_Pages=1,Target_Size_X=225,Target_Size_Y=110,Patch_Gap_X=1.5,Patch_Gap_Y=4.2,MR,Illuminant=D50 ,"
BARBIERI_INFO_2     "Observer=2,Save_Spectral=1,Save_Lab=1,Save_XYZ=1,Save_Density=1,Measuring_Aperture=0,Fast_Measuring_Mode=0,Use_AutoPositioning=1,Number_of_Measurements_per_Patch_x=1,"
BARBIERI_INFO_3     "Number_of_Measurements_per_Patch_y=1,Pos0=0,0,0,0,0,0,"

MEASUREMENT_SOURCE  "Illumination=D50	ObserverAngle=2degree	WhiteBase=Abs	Filter=No"
ILLUMINANT          "D50"
OBSERVER            "2"

PRINT_CONDITIONS    "No printer defined, No resolution defined, No ink defined, No paper defined, No screening defined"

NUMBER_OF_FIELDS    5
KEYWORD             SAMPLE_NAME
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS      84
LGOROWLENGTH        21

BEGIN_DATA
1	A1	98.356	1.584	-4.798	
2	A2	97.228	-0.552	-6.449	
3	A3	96.222	-2.525	-8.035	
4	A4	95.046	-4.468	-9.768	
5	A5	93.553	-6.886	-11.848	
6	A6	92.131	-9.181	-13.917	
7	A7	90.420	-11.732	-16.374	
8	A8	88.569	-14.211	-18.850	
9	A9	86.519	-16.730	-21.548	
10	A10	84.143	-19.540	-24.631	
11	A11	82.155	-21.469	-27.119	
12	A12	80.091	-23.348	-29.646	
13	A13	78.433	-24.628	-31.567	
14	A14	76.478	-25.799	-33.491	
15	A15	73.862	-27.447	-36.330	
16	A16	71.485	-28.700	-38.886	
17	A17	69.015	-29.577	-41.292	
18	A18	66.478	-30.550	-43.373	
19	A19	64.307	-30.766	-45.499	
20	A20	62.133	-30.299	-47.383	
21	A21	59.900	-29.589	-48.373	
22	B1	98.121	1.618	-4.555	
23	B2	96.530	5.066	-5.689	
24	B3	95.334	7.758	-6.558	
25	B4	93.671	11.308	-7.618	
26	B5	91.636	15.504	-8.711	
27	B6	89.638	19.830	-9.753	
28	B7	87.549	24.114	-10.597	
29	B8	84.937	29.388	-11.417	
30	B9	82.454	34.234	-11.936	
31	B10	79.871	39.438	-12.329	
32	B11	77.420	44.253	-12.464	
33	B12	75.208	48.359	-12.263	
34	B13	73.249	51.957	-11.960	
35	B14	71.370	55.034	-11.423	
36	B15	69.432	58.117	-10.554	
37	B16	67.547	61.507	-9.761	
38	B17	65.283	65.038	-8.608	
39	B18	63.104	68.459	-6.885	
40	B19	61.214	71.038	-5.222	
41	B20	59.013	73.695	-2.472	
42	B21	56.824	76.039	1.400	
43	C1	98.404	1.592	-4.788	
44	C2	98.289	0.080	-0.038	
45	C3	98.180	-1.065	3.732	
46	C4	97.973	-2.390	8.540	
47	C5	97.823	-3.654	13.547	
48	C6	97.698	-4.653	17.904	
49	C7	97.297	-5.607	23.059	
50	C8	97.293	-6.544	28.125	
51	C9	97.119	-7.441	33.930	
52	C10	96.836	-8.144	39.810	
53	C11	96.715	-8.586	44.571	
54	C12	96.534	-8.894	48.887	
55	C13	96.295	-8.985	52.751	
56	C14	96.051	-8.874	57.472	
57	C15	95.715	-8.708	62.535	
58	C16	95.437	-8.413	67.377	
59	C17	95.070	-7.869	71.793	
60	C18	94.655	-7.260	77.491	
61	C19	94.425	-6.568	81.604	
62	C20	94.165	-5.791	85.407	
63	C21	93.582	-4.796	88.547	
64	D1	98.005	1.424	-4.707	
65	D2	94.574	1.066	-4.066	
66	D3	92.305	0.683	-4.158	
67	D4	89.349	0.308	-3.956	
68	D5	85.759	-0.164	-3.604	
69	D6	82.760	-0.491	-3.329	
70	D7	79.431	-0.873	-2.997	
71	D8	76.375	-1.104	-2.660	
72	D9	73.321	-1.425	-2.372	
73	D10	69.862	-1.713	-2.025	
74	D11	66.283	-1.936	-1.629	
75	D12	62.802	-2.204	-1.325	
76	D13	59.280	-2.433	-0.967	
77	D14	55.945	-2.537	-0.777	
78	D15	53.078	-2.542	-0.706	
79	D16	50.124	-2.499	-0.461	
80	D17	46.649	-2.446	-0.331	
81	D18	41.422	-2.202	-0.002	
82	D19	37.040	-1.990	0.288	
83	D20	33.979	-1.640	0.474	
84	D21	31.349	-1.048	0.825	
END_DATA