ORIGINATOR          ", Speclib.dll Version: 4.15"
DESCRIPTOR          "Output Characterisation"
CREATED             "June 22, 2017  15:17"

INSTRUMENTATION     "Spectro LFP  ver:5.20 RT S2 S3,SN=B6100922,MN=67851005,67002009"

BARBIERI_INFO_0     "Mode=Reflection,Aperture=8,IntegrationTime=58"
BARBIERI_INFO_1     "Spectro_xy_version=1, Spectro_xy_version=1,Patches_X=21,Patches_Y=4,Number_of_Patches=84,Number_of_Pages=1,Target_Size_X=225,Target_Size_Y=110,Patch_Gap_X=1.5,Patch_Gap_Y=4.2,MR,Illuminant=D50 ,"
BARBIERI_INFO_2     "Observer=2,Save_Spectral=1,Save_Lab=1,Save_XYZ=1,Save_Density=1,Measuring_Aperture=0,Fast_Measuring_Mode=0,Use_AutoPositioning=1,Number_of_Measurements_per_Patch_x=1,"
BARBIERI_INFO_3     "Number_of_Measurements_per_Patch_y=1,Pos0=0,0,0,0,0,0,"

MEASUREMENT_SOURCE  "Illumination=D50	ObserverAngle=2degree	DensityStd=ANSI A	WhiteBase=Abs	Filter=No"
FILTER_STATUS       "ANSI A"

PRINT_CONDITIONS    "No printer defined, No resolution defined, No ink defined, No paper defined, No screening defined"

NUMBER_OF_FIELDS    5
KEYWORD             SAMPLE_NAME
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	D_RED	D_GREEN	D_BLUE	D_VIS	
END_DATA_FORMAT

NUMBER_OF_SETS      84
LGOROWLENGTH        21

BEGIN_DATA
1	A1	0.020	0.019	-0.030	0.019	
2	A2	0.049	0.024	-0.028	0.035	
3	A3	0.075	0.028	-0.027	0.049	
4	A4	0.103	0.034	-0.025	0.065	
5	A5	0.141	0.042	-0.022	0.086	
6	A6	0.177	0.050	-0.019	0.107	
7	A7	0.221	0.060	-0.015	0.132	
8	A8	0.267	0.072	-0.010	0.159	
9	A9	0.320	0.087	-0.004	0.189	
10	A10	0.384	0.105	0.003	0.226	
11	A11	0.436	0.121	0.010	0.257	
12	A12	0.493	0.140	0.018	0.289	
13	A13	0.538	0.155	0.025	0.316	
14	A14	0.587	0.176	0.036	0.347	
15	A15	0.666	0.203	0.048	0.391	
16	A16	0.740	0.230	0.060	0.432	
17	A17	0.816	0.259	0.074	0.475	
18	A18	0.897	0.291	0.092	0.521	
19	A19	0.969	0.320	0.104	0.562	
20	A20	1.030	0.352	0.118	0.603	
21	A21	1.079	0.388	0.141	0.644	
22	B1	0.022	0.022	-0.026	0.022	
23	B2	0.023	0.050	-0.018	0.037	
24	B3	0.022	0.073	-0.013	0.049	
25	B4	0.023	0.104	-0.004	0.066	
26	B5	0.024	0.143	0.009	0.087	
27	B6	0.024	0.183	0.021	0.107	
28	B7	0.024	0.227	0.036	0.129	
29	B8	0.025	0.284	0.057	0.157	
30	B9	0.026	0.340	0.079	0.184	
31	B10	0.026	0.404	0.103	0.212	
32	B11	0.026	0.469	0.129	0.239	
33	B12	0.027	0.531	0.155	0.265	
34	B13	0.027	0.590	0.180	0.287	
35	B14	0.029	0.646	0.207	0.310	
36	B15	0.030	0.708	0.238	0.333	
37	B16	0.031	0.778	0.267	0.356	
38	B17	0.033	0.866	0.306	0.384	
39	B18	0.034	0.960	0.349	0.412	
40	B19	0.037	1.046	0.390	0.436	
41	B20	0.040	1.152	0.446	0.466	
42	B21	0.044	1.266	0.516	0.496	
43	C1	0.020	0.019	-0.031	0.019	
44	C2	0.020	0.019	0.012	0.019	
45	C3	0.020	0.020	0.047	0.020	
46	C4	0.021	0.022	0.093	0.022	
47	C5	0.021	0.023	0.143	0.023	
48	C6	0.021	0.024	0.187	0.024	
49	C7	0.023	0.028	0.245	0.027	
50	C8	0.021	0.028	0.299	0.027	
51	C9	0.021	0.029	0.366	0.028	
52	C10	0.022	0.032	0.440	0.030	
53	C11	0.021	0.034	0.501	0.030	
54	C12	0.021	0.036	0.562	0.032	
55	C13	0.022	0.039	0.618	0.034	
56	C14	0.021	0.042	0.687	0.035	
57	C15	0.022	0.047	0.768	0.038	
58	C16	0.022	0.052	0.852	0.040	
59	C17	0.022	0.058	0.933	0.043	
60	C18	0.022	0.065	1.053	0.046	
61	C19	0.021	0.069	1.139	0.048	
62	C20	0.021	0.075	1.224	0.050	
63	C21	0.023	0.085	1.302	0.055	
64	D1	0.025	0.023	-0.026	0.023	
65	D2	0.065	0.061	0.019	0.063	
66	D3	0.094	0.086	0.045	0.091	
67	D4	0.131	0.121	0.082	0.127	
68	D5	0.178	0.164	0.130	0.172	
69	D6	0.218	0.201	0.171	0.212	
70	D7	0.265	0.244	0.219	0.257	
71	D8	0.308	0.285	0.264	0.299	
72	D9	0.353	0.327	0.311	0.343	
73	D10	0.405	0.376	0.366	0.395	
74	D11	0.462	0.430	0.425	0.451	
75	D12	0.519	0.484	0.485	0.507	
76	D13	0.579	0.541	0.549	0.567	
77	D14	0.639	0.599	0.610	0.626	
78	D15	0.692	0.650	0.664	0.679	
79	D16	0.749	0.706	0.724	0.736	
80	D17	0.819	0.776	0.797	0.806	
81	D18	0.929	0.889	0.916	0.920	
82	D19	1.030	0.992	1.025	1.023	
83	D20	1.104	1.071	1.106	1.099	
84	D21	1.168	1.147	1.184	1.168	
END_DATA