LGOROWLENGTH	13
CREATED	"06/22/2022	#Time:	12:26:35"
NumberOfStrips	4
INSTRUMENTATION	"i1iO 3 PLUS ; Serial number 0"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	6
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	
END_DATA_FORMAT

NUMBER_OF_SETS	928
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	
2	A2	    0.00	  100.00	    0.00	    0.00	
3	A3	    0.00	    0.00	  100.00	    0.00	
4	A4	  100.00	  100.00	    0.00	    0.00	
5	A5	  100.00	    0.00	  100.00	    0.00	
6	A6	    0.00	  100.00	  100.00	    0.00	
7	A7	  100.00	  100.00	  100.00	    0.00	
8	A8	   70.00	   70.00	    0.00	    0.00	
9	A9	   70.00	    0.00	   70.00	    0.00	
10	A10	    0.00	   70.00	   70.00	    0.00	
11	A11	   40.00	   40.00	    0.00	    0.00	
12	A12	    0.00	   40.00	   40.00	    0.00	
13	A13	   40.00	   40.00	   40.00	    0.00	
14	A1	   40.00	    0.00	   40.00	    0.00	
15	A2	   20.00	   20.00	    0.00	    0.00	
16	A3	   20.00	    0.00	   20.00	    0.00	
17	A4	    0.00	   20.00	   20.00	    0.00	
18	A5	  100.00	    0.00	    0.00	  100.00	
19	A6	    0.00	  100.00	    0.00	  100.00	
20	A7	    0.00	    0.00	  100.00	  100.00	
21	A8	  100.00	  100.00	    0.00	  100.00	
22	A9	  100.00	    0.00	  100.00	  100.00	
23	A10	    0.00	  100.00	  100.00	  100.00	
24	A11	  100.00	  100.00	  100.00	  100.00	
25	A12	    0.00	    0.00	    0.00	  100.00	
26	A13	    0.00	    0.00	    0.00	    0.00	
27	A1	   90.00	    0.00	    0.00	    0.00	
28	A2	   80.00	    0.00	    0.00	    0.00	
29	A3	   70.00	    0.00	    0.00	    0.00	
30	A4	   60.00	    0.00	    0.00	    0.00	
31	A5	   50.00	    0.00	    0.00	    0.00	
32	A6	   40.00	    0.00	    0.00	    0.00	
33	A7	   30.00	    0.00	    0.00	    0.00	
34	A8	   25.00	    0.00	    0.00	    0.00	
35	A9	   20.00	    0.00	    0.00	    0.00	
36	A10	   15.00	    0.00	    0.00	    0.00	
37	A11	   10.00	    0.00	    0.00	    0.00	
38	A12	    7.00	    0.00	    0.00	    0.00	
39	A13	    3.00	    0.00	    0.00	    0.00	
40	A1	    0.00	   90.00	    0.00	    0.00	
41	A2	    0.00	   80.00	    0.00	    0.00	
42	A3	    0.00	   70.00	    0.00	    0.00	
43	A4	    0.00	   60.00	    0.00	    0.00	
44	A5	    0.00	   50.00	    0.00	    0.00	
45	A6	    0.00	   40.00	    0.00	    0.00	
46	A7	    0.00	   30.00	    0.00	    0.00	
47	A8	    0.00	   25.00	    0.00	    0.00	
48	A9	    0.00	   20.00	    0.00	    0.00	
49	A10	    0.00	   15.00	    0.00	    0.00	
50	A11	    0.00	   10.00	    0.00	    0.00	
51	A12	    0.00	    7.00	    0.00	    0.00	
52	A13	    0.00	    3.00	    0.00	    0.00	
53	B1	    0.00	    0.00	   90.00	    0.00	
54	B2	    0.00	    0.00	   80.00	    0.00	
55	B3	    0.00	    0.00	   70.00	    0.00	
56	B4	    0.00	    0.00	   60.00	    0.00	
57	B5	    0.00	    0.00	   50.00	    0.00	
58	B6	    0.00	    0.00	   40.00	    0.00	
59	B7	    0.00	    0.00	   30.00	    0.00	
60	B8	    0.00	    0.00	   25.00	    0.00	
61	B9	    0.00	    0.00	   20.00	    0.00	
62	B10	    0.00	    0.00	   15.00	    0.00	
63	B11	    0.00	    0.00	   10.00	    0.00	
64	B12	    0.00	    0.00	    7.00	    0.00	
65	B13	    0.00	    0.00	    3.00	    0.00	
66	B1	    0.00	    0.00	    0.00	   90.00	
67	B2	    0.00	    0.00	    0.00	   80.00	
68	B3	    0.00	    0.00	    0.00	   70.00	
69	B4	    0.00	    0.00	    0.00	   60.00	
70	B5	    0.00	    0.00	    0.00	   50.00	
71	B6	    0.00	    0.00	    0.00	   40.00	
72	B7	    0.00	    0.00	    0.00	   30.00	
73	B8	    0.00	    0.00	    0.00	   25.00	
74	B9	    0.00	    0.00	    0.00	   20.00	
75	B10	    0.00	    0.00	    0.00	   15.00	
76	B11	    0.00	    0.00	    0.00	   10.00	
77	B12	    0.00	    0.00	    0.00	    7.00	
78	B13	    0.00	    0.00	    0.00	    3.00	
79	B1	   40.00	  100.00	    0.00	    0.00	
80	B2	   40.00	  100.00	   40.00	    0.00	
81	B3	    0.00	  100.00	   40.00	    0.00	
82	B4	   40.00	  100.00	  100.00	    0.00	
83	B5	    0.00	   40.00	  100.00	    0.00	
84	B6	   40.00	   40.00	  100.00	    0.00	
85	B7	   70.00	   70.00	   70.00	    0.00	
86	B8	   40.00	    0.00	  100.00	    0.00	
87	B9	  100.00	   40.00	  100.00	    0.00	
88	B10	  100.00	    0.00	   40.00	    0.00	
89	B11	  100.00	   40.00	   40.00	    0.00	
90	B12	  100.00	   40.00	    0.00	    0.00	
91	B13	  100.00	  100.00	   40.00	    0.00	
92	B1	   70.00	  100.00	   20.00	    0.00	
93	B2	   20.00	   70.00	   20.00	    0.00	
94	B3	   20.00	   70.00	   40.00	    0.00	
95	B4	   20.00	  100.00	   70.00	    0.00	
96	B5	   20.00	   70.00	   70.00	    0.00	
97	B6	   20.00	   70.00	  100.00	    0.00	
98	B7	   20.00	   20.00	   70.00	    0.00	
99	B8	   70.00	   20.00	  100.00	    0.00	
100	B9	   70.00	   20.00	   70.00	    0.00	
101	B10	  100.00	   20.00	   70.00	    0.00	
102	B11	   70.00	   20.00	   20.00	    0.00	
103	B12	  100.00	   70.00	   20.00	    0.00	
104	B13	   70.00	   70.00	   20.00	    0.00	
105	C1	   70.00	  100.00	   70.00	    0.00	
106	C2	   40.00	   70.00	   40.00	    0.00	
107	C3	   20.00	   40.00	   20.00	    0.00	
108	C4	   70.00	  100.00	  100.00	    0.00	
109	C5	   20.00	   40.00	   40.00	    0.00	
110	C6	   70.00	   70.00	  100.00	    0.00	
111	C7	   40.00	   40.00	   70.00	    0.00	
112	C8	   20.00	   20.00	   40.00	    0.00	
113	C9	   20.00	   20.00	   20.00	    0.00	
114	C10	  100.00	   70.00	  100.00	    0.00	
115	C11	   70.00	   40.00	   70.00	    0.00	
116	C12	   40.00	   20.00	   40.00	    0.00	
117	C13	  100.00	   70.00	   70.00	    0.00	
118	C1	   40.00	   40.00	   20.00	    0.00	
119	C2	  100.00	  100.00	   70.00	    0.00	
120	C3	   40.00	   20.00	   20.00	    0.00	
121	C4	   70.00	   40.00	   40.00	    0.00	
122	C5	  100.00	   85.00	   85.00	  100.00	
123	C6	  100.00	   85.00	   85.00	   80.00	
124	C7	  100.00	   85.00	   85.00	   60.00	
125	C8	   80.00	   65.00	   65.00	  100.00	
126	C9	   80.00	   65.00	   65.00	   80.00	
127	C10	   80.00	   65.00	   65.00	   60.00	
128	C11	   80.00	   65.00	   65.00	   40.00	
129	C12	   60.00	   45.00	   45.00	  100.00	
130	C13	   60.00	   45.00	   45.00	   80.00	
131	C1	   60.00	   45.00	   45.00	   60.00	
132	C2	   60.00	   45.00	   45.00	   40.00	
133	C3	   60.00	   45.00	   45.00	   20.00	
134	C4	   40.00	   27.00	   27.00	  100.00	
135	C5	   40.00	   27.00	   27.00	   80.00	
136	C6	   40.00	   27.00	   27.00	   60.00	
137	C7	   40.00	   27.00	   27.00	   40.00	
138	C8	   40.00	   27.00	   27.00	   20.00	
139	C9	   40.00	   27.00	   27.00	   10.00	
140	C10	   20.00	   12.00	   12.00	  100.00	
141	C11	   20.00	   12.00	   12.00	   80.00	
142	C12	   20.00	   12.00	   12.00	   60.00	
143	C13	   20.00	   12.00	   12.00	   40.00	
144	C1	   20.00	   12.00	   12.00	   20.00	
145	C2	   20.00	   12.00	   12.00	   10.00	
146	C3	   10.00	    6.00	    6.00	  100.00	
147	C4	   10.00	    6.00	    6.00	   80.00	
148	C5	   10.00	    6.00	    6.00	   60.00	
149	C6	   10.00	    6.00	    6.00	   40.00	
150	C7	   10.00	    6.00	    6.00	   20.00	
151	C8	   10.00	    6.00	    6.00	   10.00	
152	C9	  100.00	   85.00	   85.00	    0.00	
153	C10	   80.00	   65.00	   65.00	    0.00	
154	C11	   60.00	   45.00	   45.00	    0.00	
155	C12	   40.00	   27.00	   27.00	    0.00	
156	C13	   20.00	   12.00	   12.00	    0.00	
157	D1	   10.00	    6.00	    6.00	    0.00	
158	D2	    5.00	    3.00	    3.00	    0.00	
159	D3	  100.00	    0.00	    0.00	   20.00	
160	D4	    0.00	  100.00	    0.00	   20.00	
161	D5	    0.00	    0.00	  100.00	   20.00	
162	D6	  100.00	  100.00	    0.00	   20.00	
163	D7	  100.00	    0.00	  100.00	   20.00	
164	D8	    0.00	  100.00	  100.00	   20.00	
165	D9	   40.00	   40.00	    0.00	   20.00	
166	D10	   40.00	    0.00	   40.00	   20.00	
167	D11	    0.00	   40.00	   40.00	   20.00	
168	D12	  100.00	  100.00	    0.00	   40.00	
169	D13	  100.00	    0.00	  100.00	   40.00	
170	D1	    0.00	  100.00	  100.00	   40.00	
171	D2	   40.00	   40.00	    0.00	   40.00	
172	D3	   40.00	    0.00	   40.00	   40.00	
173	D4	    0.00	   40.00	   40.00	   40.00	
174	D5	  100.00	    0.00	    0.00	   70.00	
175	D6	    0.00	  100.00	    0.00	   70.00	
176	D7	    0.00	    0.00	  100.00	   70.00	
177	D8	  100.00	  100.00	    0.00	   70.00	
178	D9	  100.00	    0.00	  100.00	   70.00	
179	D10	    0.00	  100.00	  100.00	   70.00	
180	D11	   40.00	   40.00	    0.00	   70.00	
181	D12	   40.00	    0.00	   40.00	   70.00	
182	D13	    0.00	   40.00	   40.00	   70.00	
183	D1	    0.00	    0.00	    0.00	    0.00	
184	D2	    0.00	   10.00	    0.00	    0.00	
185	D3	    0.00	   20.00	    0.00	    0.00	
186	D4	    0.00	   40.00	    0.00	    0.00	
187	D5	    0.00	   70.00	    0.00	    0.00	
188	D6	    0.00	  100.00	    0.00	    0.00	
189	D7	   10.00	    0.00	    0.00	    0.00	
190	D8	   10.00	   10.00	    0.00	    0.00	
191	D9	   10.00	   20.00	    0.00	    0.00	
192	D10	   10.00	   40.00	    0.00	    0.00	
193	D11	   10.00	   70.00	    0.00	    0.00	
194	D12	   10.00	  100.00	    0.00	    0.00	
195	D13	   20.00	    0.00	    0.00	    0.00	
196	D1	   20.00	   10.00	    0.00	    0.00	
197	D2	   20.00	   20.00	    0.00	    0.00	
198	D3	   20.00	   40.00	    0.00	    0.00	
199	D4	   20.00	   70.00	    0.00	    0.00	
200	D5	   20.00	  100.00	    0.00	    0.00	
201	D6	   40.00	    0.00	    0.00	    0.00	
202	D7	   40.00	   10.00	    0.00	    0.00	
203	D8	   40.00	   20.00	    0.00	    0.00	
204	D9	   40.00	   40.00	    0.00	    0.00	
205	D10	   40.00	   70.00	    0.00	    0.00	
206	D11	   40.00	  100.00	    0.00	    0.00	
207	D12	   70.00	    0.00	    0.00	    0.00	
208	D13	   70.00	   10.00	    0.00	    0.00	
209	E1	   70.00	   20.00	    0.00	    0.00	
210	E2	   70.00	   40.00	    0.00	    0.00	
211	E3	   70.00	   70.00	    0.00	    0.00	
212	E4	   70.00	  100.00	    0.00	    0.00	
213	E5	  100.00	    0.00	    0.00	    0.00	
214	E6	  100.00	   10.00	    0.00	    0.00	
215	E7	  100.00	   20.00	    0.00	    0.00	
216	E8	  100.00	   40.00	    0.00	    0.00	
217	E9	  100.00	   70.00	    0.00	    0.00	
218	E10	  100.00	  100.00	    0.00	    0.00	
219	E11	    0.00	    0.00	   10.00	    0.00	
220	E12	    0.00	   10.00	   10.00	    0.00	
221	E13	    0.00	   20.00	   10.00	    0.00	
222	E1	    0.00	   40.00	   10.00	    0.00	
223	E2	    0.00	   70.00	   10.00	    0.00	
224	E3	    0.00	  100.00	   10.00	    0.00	
225	E4	   10.00	    0.00	   10.00	    0.00	
226	E5	   10.00	   10.00	   10.00	    0.00	
227	E6	   10.00	   20.00	   10.00	    0.00	
228	E7	   10.00	   40.00	   10.00	    0.00	
229	E8	   10.00	   70.00	   10.00	    0.00	
230	E9	   10.00	  100.00	   10.00	    0.00	
231	E10	   20.00	    0.00	   10.00	    0.00	
232	E11	   20.00	   10.00	   10.00	    0.00	
233	E12	   20.00	   20.00	   10.00	    0.00	
234	E13	   20.00	   40.00	   10.00	    0.00	
235	E1	   20.00	   70.00	   10.00	    0.00	
236	E2	   20.00	  100.00	   10.00	    0.00	
237	E3	   40.00	    0.00	   10.00	    0.00	
238	E4	   40.00	   10.00	   10.00	    0.00	
239	E5	   40.00	   20.00	   10.00	    0.00	
240	E6	   40.00	   40.00	   10.00	    0.00	
241	E7	   40.00	   70.00	   10.00	    0.00	
242	E8	   40.00	  100.00	   10.00	    0.00	
243	E9	   70.00	    0.00	   10.00	    0.00	
244	E10	   70.00	   10.00	   10.00	    0.00	
245	E11	   70.00	   20.00	   10.00	    0.00	
246	E12	   70.00	   40.00	   10.00	    0.00	
247	E13	   70.00	   70.00	   10.00	    0.00	
248	E1	   70.00	  100.00	   10.00	    0.00	
249	E2	  100.00	    0.00	   10.00	    0.00	
250	E3	  100.00	   10.00	   10.00	    0.00	
251	E4	  100.00	   20.00	   10.00	    0.00	
252	E5	  100.00	   40.00	   10.00	    0.00	
253	E6	  100.00	   70.00	   10.00	    0.00	
254	E7	  100.00	  100.00	   10.00	    0.00	
255	E8	    0.00	    0.00	   20.00	    0.00	
256	E9	    0.00	   10.00	   20.00	    0.00	
257	E10	    0.00	   20.00	   20.00	    0.00	
258	E11	    0.00	   40.00	   20.00	    0.00	
259	E12	    0.00	   70.00	   20.00	    0.00	
260	E13	    0.00	  100.00	   20.00	    0.00	
261	F1	   10.00	    0.00	   20.00	    0.00	
262	F2	   10.00	   10.00	   20.00	    0.00	
263	F3	   10.00	   20.00	   20.00	    0.00	
264	F4	   10.00	   40.00	   20.00	    0.00	
265	F5	   10.00	   70.00	   20.00	    0.00	
266	F6	   10.00	  100.00	   20.00	    0.00	
267	F7	   20.00	    0.00	   20.00	    0.00	
268	F8	   20.00	   10.00	   20.00	    0.00	
269	F9	   20.00	   20.00	   20.00	    0.00	
270	F10	   20.00	   40.00	   20.00	    0.00	
271	F11	   20.00	   70.00	   20.00	    0.00	
272	F12	   20.00	  100.00	   20.00	    0.00	
273	F13	   40.00	    0.00	   20.00	    0.00	
274	F1	   40.00	   10.00	   20.00	    0.00	
275	F2	   40.00	   20.00	   20.00	    0.00	
276	F3	   40.00	   40.00	   20.00	    0.00	
277	F4	   40.00	   70.00	   20.00	    0.00	
278	F5	   40.00	  100.00	   20.00	    0.00	
279	F6	   70.00	    0.00	   20.00	    0.00	
280	F7	   70.00	   10.00	   20.00	    0.00	
281	F8	   70.00	   20.00	   20.00	    0.00	
282	F9	   70.00	   40.00	   20.00	    0.00	
283	F10	   70.00	   70.00	   20.00	    0.00	
284	F11	   70.00	  100.00	   20.00	    0.00	
285	F12	  100.00	    0.00	   20.00	    0.00	
286	F13	  100.00	   10.00	   20.00	    0.00	
287	F1	  100.00	   20.00	   20.00	    0.00	
288	F2	  100.00	   40.00	   20.00	    0.00	
289	F3	  100.00	   70.00	   20.00	    0.00	
290	F4	  100.00	  100.00	   20.00	    0.00	
291	F5	    0.00	    0.00	   40.00	    0.00	
292	F6	    0.00	   10.00	   40.00	    0.00	
293	F7	    0.00	   20.00	   40.00	    0.00	
294	F8	    0.00	   40.00	   40.00	    0.00	
295	F9	    0.00	   70.00	   40.00	    0.00	
296	F10	    0.00	  100.00	   40.00	    0.00	
297	F11	   10.00	    0.00	   40.00	    0.00	
298	F12	   10.00	   10.00	   40.00	    0.00	
299	F13	   10.00	   20.00	   40.00	    0.00	
300	F1	   10.00	   40.00	   40.00	    0.00	
301	F2	   10.00	   70.00	   40.00	    0.00	
302	F3	   10.00	  100.00	   40.00	    0.00	
303	F4	   20.00	    0.00	   40.00	    0.00	
304	F5	   20.00	   10.00	   40.00	    0.00	
305	F6	   20.00	   20.00	   40.00	    0.00	
306	F7	   20.00	   40.00	   40.00	    0.00	
307	F8	   20.00	   70.00	   40.00	    0.00	
308	F9	   20.00	  100.00	   40.00	    0.00	
309	F10	   40.00	    0.00	   40.00	    0.00	
310	F11	   40.00	   10.00	   40.00	    0.00	
311	F12	   40.00	   20.00	   40.00	    0.00	
312	F13	   40.00	   40.00	   40.00	    0.00	
313	G1	   40.00	   70.00	   40.00	    0.00	
314	G2	   40.00	  100.00	   40.00	    0.00	
315	G3	   70.00	    0.00	   40.00	    0.00	
316	G4	   70.00	   10.00	   40.00	    0.00	
317	G5	   70.00	   20.00	   40.00	    0.00	
318	G6	   70.00	   40.00	   40.00	    0.00	
319	G7	   70.00	   70.00	   40.00	    0.00	
320	G8	   70.00	  100.00	   40.00	    0.00	
321	G9	  100.00	    0.00	   40.00	    0.00	
322	G10	  100.00	   10.00	   40.00	    0.00	
323	G11	  100.00	   20.00	   40.00	    0.00	
324	G12	  100.00	   40.00	   40.00	    0.00	
325	G13	  100.00	   70.00	   40.00	    0.00	
326	G1	  100.00	  100.00	   40.00	    0.00	
327	G2	    0.00	    0.00	   70.00	    0.00	
328	G3	    0.00	   10.00	   70.00	    0.00	
329	G4	    0.00	   20.00	   70.00	    0.00	
330	G5	    0.00	   40.00	   70.00	    0.00	
331	G6	    0.00	   70.00	   70.00	    0.00	
332	G7	    0.00	  100.00	   70.00	    0.00	
333	G8	   10.00	    0.00	   70.00	    0.00	
334	G9	   10.00	   10.00	   70.00	    0.00	
335	G10	   10.00	   20.00	   70.00	    0.00	
336	G11	   10.00	   40.00	   70.00	    0.00	
337	G12	   10.00	   70.00	   70.00	    0.00	
338	G13	   10.00	  100.00	   70.00	    0.00	
339	G1	   20.00	    0.00	   70.00	    0.00	
340	G2	   20.00	   10.00	   70.00	    0.00	
341	G3	   20.00	   20.00	   70.00	    0.00	
342	G4	   20.00	   40.00	   70.00	    0.00	
343	G5	   20.00	   70.00	   70.00	    0.00	
344	G6	   20.00	  100.00	   70.00	    0.00	
345	G7	   40.00	    0.00	   70.00	    0.00	
346	G8	   40.00	   10.00	   70.00	    0.00	
347	G9	   40.00	   20.00	   70.00	    0.00	
348	G10	   40.00	   40.00	   70.00	    0.00	
349	G11	   40.00	   70.00	   70.00	    0.00	
350	G12	   40.00	  100.00	   70.00	    0.00	
351	G13	   70.00	    0.00	   70.00	    0.00	
352	G1	   70.00	   10.00	   70.00	    0.00	
353	G2	   70.00	   20.00	   70.00	    0.00	
354	G3	   70.00	   40.00	   70.00	    0.00	
355	G4	   70.00	   70.00	   70.00	    0.00	
356	G5	   70.00	  100.00	   70.00	    0.00	
357	G6	  100.00	    0.00	   70.00	    0.00	
358	G7	  100.00	   10.00	   70.00	    0.00	
359	G8	  100.00	   20.00	   70.00	    0.00	
360	G9	  100.00	   40.00	   70.00	    0.00	
361	G10	  100.00	   70.00	   70.00	    0.00	
362	G11	  100.00	  100.00	   70.00	    0.00	
363	G12	    0.00	    0.00	  100.00	    0.00	
364	G13	    0.00	   10.00	  100.00	    0.00	
365	H1	    0.00	   20.00	  100.00	    0.00	
366	H2	    0.00	   40.00	  100.00	    0.00	
367	H3	    0.00	   70.00	  100.00	    0.00	
368	H4	    0.00	  100.00	  100.00	    0.00	
369	H5	   10.00	    0.00	  100.00	    0.00	
370	H6	   10.00	   10.00	  100.00	    0.00	
371	H7	   10.00	   20.00	  100.00	    0.00	
372	H8	   10.00	   40.00	  100.00	    0.00	
373	H9	   10.00	   70.00	  100.00	    0.00	
374	H10	   10.00	  100.00	  100.00	    0.00	
375	H11	   20.00	    0.00	  100.00	    0.00	
376	H12	   20.00	   10.00	  100.00	    0.00	
377	H13	   20.00	   20.00	  100.00	    0.00	
378	H1	   20.00	   40.00	  100.00	    0.00	
379	H2	   20.00	   70.00	  100.00	    0.00	
380	H3	   20.00	  100.00	  100.00	    0.00	
381	H4	   40.00	    0.00	  100.00	    0.00	
382	H5	   40.00	   10.00	  100.00	    0.00	
383	H6	   40.00	   20.00	  100.00	    0.00	
384	H7	   40.00	   40.00	  100.00	    0.00	
385	H8	   40.00	   70.00	  100.00	    0.00	
386	H9	   40.00	  100.00	  100.00	    0.00	
387	H10	   70.00	    0.00	  100.00	    0.00	
388	H11	   70.00	   10.00	  100.00	    0.00	
389	H12	   70.00	   20.00	  100.00	    0.00	
390	H13	   70.00	   40.00	  100.00	    0.00	
391	H1	   70.00	   70.00	  100.00	    0.00	
392	H2	   70.00	  100.00	  100.00	    0.00	
393	H3	  100.00	    0.00	  100.00	    0.00	
394	H4	  100.00	   10.00	  100.00	    0.00	
395	H5	  100.00	   20.00	  100.00	    0.00	
396	H6	  100.00	   40.00	  100.00	    0.00	
397	H7	  100.00	   70.00	  100.00	    0.00	
398	H8	  100.00	  100.00	  100.00	    0.00	
399	H9	    0.00	    0.00	    0.00	   20.00	
400	H10	    0.00	   10.00	    0.00	   20.00	
401	H11	    0.00	   20.00	    0.00	   20.00	
402	H12	    0.00	   40.00	    0.00	   20.00	
403	H13	    0.00	   70.00	    0.00	   20.00	
404	H1	    0.00	  100.00	    0.00	   20.00	
405	H2	   10.00	    0.00	    0.00	   20.00	
406	H3	   10.00	   10.00	    0.00	   20.00	
407	H4	   10.00	   20.00	    0.00	   20.00	
408	H5	   10.00	   40.00	    0.00	   20.00	
409	H6	   10.00	   70.00	    0.00	   20.00	
410	H7	   10.00	  100.00	    0.00	   20.00	
411	H8	   20.00	    0.00	    0.00	   20.00	
412	H9	   20.00	   10.00	    0.00	   20.00	
413	H10	   20.00	   20.00	    0.00	   20.00	
414	H11	   20.00	   40.00	    0.00	   20.00	
415	H12	   20.00	   70.00	    0.00	   20.00	
416	H13	   20.00	  100.00	    0.00	   20.00	
417	I1	   40.00	    0.00	    0.00	   20.00	
418	I2	   40.00	   10.00	    0.00	   20.00	
419	I3	   40.00	   20.00	    0.00	   20.00	
420	I4	   40.00	   40.00	    0.00	   20.00	
421	I5	   40.00	   70.00	    0.00	   20.00	
422	I6	   40.00	  100.00	    0.00	   20.00	
423	I7	   70.00	    0.00	    0.00	   20.00	
424	I8	   70.00	   10.00	    0.00	   20.00	
425	I9	   70.00	   20.00	    0.00	   20.00	
426	I10	   70.00	   40.00	    0.00	   20.00	
427	I11	   70.00	   70.00	    0.00	   20.00	
428	I12	   70.00	  100.00	    0.00	   20.00	
429	I13	  100.00	    0.00	    0.00	   20.00	
430	I1	  100.00	   10.00	    0.00	   20.00	
431	I2	  100.00	   20.00	    0.00	   20.00	
432	I3	  100.00	   40.00	    0.00	   20.00	
433	I4	  100.00	   70.00	    0.00	   20.00	
434	I5	  100.00	  100.00	    0.00	   20.00	
435	I6	    0.00	    0.00	   10.00	   20.00	
436	I7	    0.00	   10.00	   10.00	   20.00	
437	I8	    0.00	   20.00	   10.00	   20.00	
438	I9	    0.00	   40.00	   10.00	   20.00	
439	I10	    0.00	   70.00	   10.00	   20.00	
440	I11	    0.00	  100.00	   10.00	   20.00	
441	I12	   10.00	    0.00	   10.00	   20.00	
442	I13	   10.00	   10.00	   10.00	   20.00	
443	I1	   10.00	   20.00	   10.00	   20.00	
444	I2	   10.00	   40.00	   10.00	   20.00	
445	I3	   10.00	   70.00	   10.00	   20.00	
446	I4	   10.00	  100.00	   10.00	   20.00	
447	I5	   20.00	    0.00	   10.00	   20.00	
448	I6	   20.00	   10.00	   10.00	   20.00	
449	I7	   20.00	   20.00	   10.00	   20.00	
450	I8	   20.00	   40.00	   10.00	   20.00	
451	I9	   20.00	   70.00	   10.00	   20.00	
452	I10	   20.00	  100.00	   10.00	   20.00	
453	I11	   40.00	    0.00	   10.00	   20.00	
454	I12	   40.00	   10.00	   10.00	   20.00	
455	I13	   40.00	   20.00	   10.00	   20.00	
456	I1	   40.00	   40.00	   10.00	   20.00	
457	I2	   40.00	   70.00	   10.00	   20.00	
458	I3	   40.00	  100.00	   10.00	   20.00	
459	I4	   70.00	    0.00	   10.00	   20.00	
460	I5	   70.00	   10.00	   10.00	   20.00	
461	I6	   70.00	   20.00	   10.00	   20.00	
462	I7	   70.00	   40.00	   10.00	   20.00	
463	I8	   70.00	   70.00	   10.00	   20.00	
464	I9	   70.00	  100.00	   10.00	   20.00	
465	I10	  100.00	    0.00	   10.00	   20.00	
466	I11	  100.00	   10.00	   10.00	   20.00	
467	I12	  100.00	   20.00	   10.00	   20.00	
468	I13	  100.00	   40.00	   10.00	   20.00	
469	J1	  100.00	   70.00	   10.00	   20.00	
470	J2	  100.00	  100.00	   10.00	   20.00	
471	J3	    0.00	    0.00	   20.00	   20.00	
472	J4	    0.00	   10.00	   20.00	   20.00	
473	J5	    0.00	   20.00	   20.00	   20.00	
474	J6	    0.00	   40.00	   20.00	   20.00	
475	J7	    0.00	   70.00	   20.00	   20.00	
476	J8	    0.00	  100.00	   20.00	   20.00	
477	J9	   10.00	    0.00	   20.00	   20.00	
478	J10	   10.00	   10.00	   20.00	   20.00	
479	J11	   10.00	   20.00	   20.00	   20.00	
480	J12	   10.00	   40.00	   20.00	   20.00	
481	J13	   10.00	   70.00	   20.00	   20.00	
482	J1	   10.00	  100.00	   20.00	   20.00	
483	J2	   20.00	    0.00	   20.00	   20.00	
484	J3	   20.00	   10.00	   20.00	   20.00	
485	J4	   20.00	   20.00	   20.00	   20.00	
486	J5	   20.00	   40.00	   20.00	   20.00	
487	J6	   20.00	   70.00	   20.00	   20.00	
488	J7	   20.00	  100.00	   20.00	   20.00	
489	J8	   40.00	    0.00	   20.00	   20.00	
490	J9	   40.00	   10.00	   20.00	   20.00	
491	J10	   40.00	   20.00	   20.00	   20.00	
492	J11	   40.00	   40.00	   20.00	   20.00	
493	J12	   40.00	   70.00	   20.00	   20.00	
494	J13	   40.00	  100.00	   20.00	   20.00	
495	J1	   70.00	    0.00	   20.00	   20.00	
496	J2	   70.00	   10.00	   20.00	   20.00	
497	J3	   70.00	   20.00	   20.00	   20.00	
498	J4	   70.00	   40.00	   20.00	   20.00	
499	J5	   70.00	   70.00	   20.00	   20.00	
500	J6	   70.00	  100.00	   20.00	   20.00	
501	J7	  100.00	    0.00	   20.00	   20.00	
502	J8	  100.00	   10.00	   20.00	   20.00	
503	J9	  100.00	   20.00	   20.00	   20.00	
504	J10	  100.00	   40.00	   20.00	   20.00	
505	J11	  100.00	   70.00	   20.00	   20.00	
506	J12	  100.00	  100.00	   20.00	   20.00	
507	J13	    0.00	    0.00	   40.00	   20.00	
508	J1	    0.00	   10.00	   40.00	   20.00	
509	J2	    0.00	   20.00	   40.00	   20.00	
510	J3	    0.00	   40.00	   40.00	   20.00	
511	J4	    0.00	   70.00	   40.00	   20.00	
512	J5	    0.00	  100.00	   40.00	   20.00	
513	J6	   10.00	    0.00	   40.00	   20.00	
514	J7	   10.00	   10.00	   40.00	   20.00	
515	J8	   10.00	   20.00	   40.00	   20.00	
516	J9	   10.00	   40.00	   40.00	   20.00	
517	J10	   10.00	   70.00	   40.00	   20.00	
518	J11	   10.00	  100.00	   40.00	   20.00	
