ORIGINATOR          ", Speclib.dll Version: 4.15"
DESCRIPTOR          "Output Characterisation"
CREATED             "June 22, 2017  15:17"

INSTRUMENTATION     "Spectro LFP  ver:5.20 RT S2 S3,SN=B6100922,MN=67851005,67002009"

BARBIERI_INFO_0     "Mode=Reflection,Aperture=8,IntegrationTime=58"
BARBIERI_INFO_1     "Spectro_xy_version=1, Spectro_xy_version=1,Patches_X=21,Patches_Y=4,Number_of_Patches=84,Number_of_Pages=1,Target_Size_X=225,Target_Size_Y=110,Patch_Gap_X=1.5,Patch_Gap_Y=4.2,MR,Illuminant=D50 ,"
BARBIERI_INFO_2     "Observer=2,Save_Spectral=1,Save_Lab=1,Save_XYZ=1,Save_Density=1,Measuring_Aperture=0,Fast_Measuring_Mode=0,Use_AutoPositioning=1,Number_of_Measurements_per_Patch_x=1,"
BARBIERI_INFO_3     "Number_of_Measurements_per_Patch_y=1,Pos0=0,0,0,0,0,0,"

MEASUREMENT_SOURCE  "Illumination=D50	ObserverAngle=2degree	WhiteBase=Abs	Filter=No"
ILLUMINANT          "D50"
OBSERVER            "2"

PRINT_CONDITIONS    "No printer defined, No resolution defined, No ink defined, No paper defined, No screening defined"

NUMBER_OF_FIELDS    5
KEYWORD             SAMPLE_NAME
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	XYZ_X	XYZ_Y	XYZ_Z	
END_DATA_FORMAT

NUMBER_OF_SETS      84
LGOROWLENGTH        21

BEGIN_DATA
1	A1	93.273	95.808	84.975	
2	A2	89.369	93.001	84.605	
3	A3	85.944	90.544	84.418	
4	A4	82.241	87.727	84.048	
5	A5	77.721	84.236	83.430	
6	A6	73.576	80.999	82.956	
7	A7	68.884	77.214	82.344	
8	A8	64.161	73.255	81.463	
9	A9	59.283	69.031	80.441	
10	A10	53.989	64.341	79.213	
11	A11	49.968	60.585	78.087	
12	A12	46.052	56.842	76.863	
13	A13	43.138	53.951	75.761	
14	A14	39.971	50.670	74.083	
15	A15	35.956	46.489	72.173	
16	A16	32.619	42.897	70.442	
17	A17	29.488	39.366	68.399	
18	A18	26.470	35.946	65.925	
19	A19	24.199	33.181	64.216	
20	A20	22.206	30.558	62.282	
21	A21	20.324	28.012	59.393	
22	B1	92.722	95.220	84.161	
23	B2	90.813	91.293	82.159	
24	B3	89.449	88.411	80.693	
25	B4	87.474	84.509	78.511	
26	B5	85.015	79.890	75.652	
27	B6	82.757	75.525	72.882	
28	B7	80.314	71.131	69.783	
29	B8	77.288	65.883	65.785	
30	B9	74.401	61.140	61.862	
31	B10	71.552	56.452	57.806	
32	B11	68.860	52.232	53.903	
33	B12	66.381	48.609	50.247	
34	B13	64.220	45.545	47.046	
35	B14	62.030	42.729	43.905	
36	B15	59.784	39.947	40.570	
37	B16	57.816	37.361	37.533	
38	B17	55.291	34.405	33.951	
39	B18	52.940	31.711	30.335	
40	B19	50.810	29.493	27.316	
41	B20	48.275	27.041	23.619	
42	B21	45.734	24.743	19.742	
43	C1	93.395	95.928	85.067	
44	C2	92.264	95.641	78.970	
45	C3	91.359	95.367	74.306	
46	C4	90.128	94.850	68.503	
47	C5	89.075	94.476	62.906	
48	C6	88.232	94.163	58.299	
49	C7	86.778	93.171	52.745	
50	C8	86.264	93.160	48.221	
51	C9	85.384	92.733	43.130	
52	C10	84.362	92.039	38.216	
53	C11	83.853	91.743	34.650	
54	C12	83.280	91.301	31.536	
55	C13	82.693	90.721	28.830	
56	C14	82.203	90.130	25.787	
57	C15	81.539	89.323	22.703	
58	C16	81.071	88.657	20.029	
59	C17	80.537	87.783	17.694	
60	C18	79.933	86.803	15.000	
61	C19	79.781	86.264	13.279	
62	C20	79.607	85.657	11.783	
63	C21	78.835	84.302	10.435	
64	D1	92.330	94.929	84.099	
65	D2	84.076	86.614	76.146	
66	D3	78.822	81.389	71.750	
67	D4	72.374	74.907	65.941	
68	D5	65.019	67.507	59.211	
69	D6	59.298	61.712	53.971	
70	D7	53.346	55.679	48.504	
71	D8	48.289	50.500	43.796	
72	D9	43.534	45.655	39.443	
73	D10	38.562	40.553	34.857	
74	D11	33.854	35.691	30.479	
75	D12	29.643	31.350	26.634	
76	D13	25.765	27.332	23.062	
77	D14	22.444	23.857	20.059	
78	D15	19.845	21.117	17.738	
79	D16	17.394	18.523	15.471	
80	D17	14.780	15.753	13.120	
81	D18	11.386	12.130	10.010	
82	D19	8.979	9.560	7.814	
83	D20	7.537	7.998	6.492	
84	D21	6.457	6.801	5.444	
END_DATA