LGOROWLENGTH	15
CREATED	"06/20/2022	#Time:	11:30:29"
INSTRUMENTATION	"i1Pro 2 ; Serial number 0"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	6
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	
END_DATA_FORMAT

NUMBER_OF_SETS	432
BEGIN_DATA
1	A1	    0.00	   69.80	    0.00	    0.00	
2	A2	    0.00	   69.80	   20.00	    0.00	
3	A3	    0.00	   69.80	   40.00	    0.00	
4	A4	    0.00	   69.80	   69.80	    0.00	
5	A5	    0.00	   69.80	  100.00	    0.00	
6	A6	    0.00	  100.00	    0.00	    0.00	
7	A7	    0.00	  100.00	   20.00	    0.00	
8	A8	    0.00	  100.00	   40.00	    0.00	
9	A9	    0.00	  100.00	   69.80	    0.00	
10	A10	    0.00	  100.00	  100.00	    0.00	
11	A11	    0.00	   64.71	    0.00	   49.41	
12	A12	    0.00	   64.71	   34.51	   49.41	
13	A13	    0.00	   64.71	   64.71	   49.41	
14	A14	    0.00	   64.71	  100.00	   49.41	
15	A15	   29.41	   29.41	   29.41	    9.41	
16	B1	    0.00	  100.00	    0.00	  100.00	
17	B2	   49.41	  100.00	   49.41	   74.51	
18	B3	   61.57	   81.18	   61.57	   36.86	
19	B4	   20.00	   69.80	    0.00	    0.00	
20	B5	   20.00	   69.80	   20.00	    0.00	
21	B6	   20.00	   69.80	   40.00	    0.00	
22	B7	   20.00	   69.80	   69.80	    0.00	
23	B8	   20.00	   69.80	  100.00	    0.00	
24	B9	   20.00	  100.00	    0.00	    0.00	
25	B10	   20.00	  100.00	   20.00	    0.00	
26	B11	   20.00	  100.00	   40.00	    0.00	
27	B12	   20.00	  100.00	   69.80	    0.00	
28	B13	   20.00	  100.00	  100.00	    0.00	
29	B14	   34.51	   64.71	    0.00	   49.41	
30	B15	   34.51	   64.71	   34.51	   49.41	
31	C1	   34.51	   64.71	   64.71	   49.41	
32	C2	   34.51	   64.71	  100.00	   49.41	
33	C3	   16.08	   16.08	   16.08	   41.96	
34	C4	   30.20	   98.04	   30.20	   70.59	
35	C5	    0.00	  100.00	    0.00	   74.51	
36	C6	   14.90	   98.04	   14.90	   41.96	
37	C7	   40.00	   69.80	    0.00	    0.00	
38	C8	   40.00	   69.80	   20.00	    0.00	
39	C9	   40.00	   69.80	   40.00	    0.00	
40	C10	   40.00	   69.80	   69.80	    0.00	
41	C11	   40.00	   69.80	  100.00	    0.00	
42	C12	   40.00	  100.00	    0.00	    0.00	
43	C13	   40.00	  100.00	   20.00	    0.00	
44	C14	   40.00	  100.00	   40.00	    0.00	
45	C15	   40.00	  100.00	   69.80	    0.00	
46	D1	   40.00	  100.00	  100.00	    0.00	
47	D2	   64.71	   64.71	    0.00	   49.41	
48	D3	   64.71	   64.71	   34.51	   49.41	
49	D4	   64.71	   64.71	   64.71	   49.41	
50	D5	   64.71	   64.71	  100.00	   49.41	
51	D6	   21.96	   21.96	   21.96	   54.51	
52	D7	   49.41	   75.69	   49.41	   54.51	
53	D8	    0.00	   49.41	    0.00	   74.51	
54	D9	   15.69	   57.65	   15.69	   41.96	
55	D10	   69.80	   69.80	    0.00	    0.00	
56	D11	   69.80	   69.80	   20.00	    0.00	
57	D12	   69.80	   69.80	   40.00	    0.00	
58	D13	   69.80	   69.80	   69.80	    0.00	
59	D14	   69.80	   69.80	  100.00	    0.00	
60	D15	   69.80	  100.00	    0.00	    0.00	
61	E1	   69.80	  100.00	   20.00	    0.00	
62	E2	   69.80	  100.00	   40.00	    0.00	
63	E3	   69.80	  100.00	   69.80	    0.00	
64	E4	   69.80	  100.00	  100.00	    0.00	
65	E5	  100.00	   64.71	    0.00	   49.41	
66	E6	  100.00	   64.71	   34.51	   49.41	
67	E7	  100.00	   64.71	   64.71	   49.41	
68	E8	  100.00	   64.71	  100.00	   49.41	
69	E9	   60.00	   60.00	   60.00	    9.41	
70	E10	  100.00	  100.00	   49.41	   74.51	
71	E11	   65.10	   96.08	   29.41	   70.59	
72	E12	   49.41	  100.00	    0.00	   74.51	
73	E13	  100.00	   69.80	    0.00	    0.00	
74	E14	  100.00	   69.80	   20.00	    0.00	
75	E15	  100.00	   69.80	   40.00	    0.00	
76	F1	  100.00	   69.80	   69.80	    0.00	
77	F2	  100.00	   69.80	  100.00	    0.00	
78	F3	  100.00	  100.00	    0.00	    0.00	
79	F4	  100.00	  100.00	   20.00	    0.00	
80	F5	  100.00	  100.00	   40.00	    0.00	
81	F6	  100.00	  100.00	   69.80	    0.00	
82	F7	  100.00	  100.00	  100.00	    0.00	
83	F8	    9.41	    9.41	    9.41	    0.00	
84	F9	    9.41	    9.41	    9.41	    9.41	
85	F10	   11.37	   11.37	   11.37	   30.59	
86	F11	   37.65	   37.65	   37.65	    0.00	
87	F12	    0.00	    0.00	    0.00	   74.51	
88	F13	   74.90	   74.90	   49.02	   54.51	
89	F14	   49.41	   49.41	    0.00	   74.51	
90	F15	   56.08	   56.08	   14.12	   41.96	
91	G1	    0.00	    0.00	    0.00	    0.00	
92	G2	    0.00	    0.00	   20.00	    0.00	
93	G3	    0.00	    0.00	   40.00	    0.00	
94	G4	    0.00	    0.00	   69.80	    0.00	
95	G5	    0.00	    0.00	  100.00	    0.00	
96	G6	    0.00	   20.00	    0.00	    0.00	
97	G7	    0.00	   20.00	   20.00	    0.00	
98	G8	    0.00	   20.00	   40.00	    0.00	
99	G9	    0.00	   20.00	   69.80	    0.00	
100	G10	    0.00	   20.00	  100.00	    0.00	
101	G11	    0.00	   40.00	    0.00	    0.00	
102	G12	    0.00	   40.00	   20.00	    0.00	
103	G13	    0.00	   40.00	   40.00	    0.00	
104	G14	    0.00	   40.00	   69.80	    0.00	
105	G15	    0.00	   40.00	  100.00	    0.00	
106	H1	  100.00	  100.00	    0.00	  100.00	
107	H2	   94.90	   94.90	   25.88	   70.59	
108	H3	  100.00	  100.00	    0.00	   74.51	
109	H4	   20.00	    0.00	    0.00	    0.00	
110	H5	   20.00	    0.00	   20.00	    0.00	
111	H6	   20.00	    0.00	   40.00	    0.00	
112	H7	   20.00	    0.00	   69.80	    0.00	
113	H8	   20.00	    0.00	  100.00	    0.00	
114	H9	   20.00	   20.00	    0.00	    0.00	
115	H10	   20.00	   20.00	   20.00	    0.00	
116	H11	   20.00	   20.00	   40.00	    0.00	
117	H12	   20.00	   20.00	   69.80	    0.00	
118	H13	   20.00	   20.00	  100.00	    0.00	
119	H14	   20.00	   40.00	    0.00	    0.00	
120	H15	   20.00	   40.00	   20.00	    0.00	
121	I1	   20.00	   40.00	   40.00	    0.00	
122	I2	   20.00	   40.00	   69.80	    0.00	
123	I3	   20.00	   40.00	  100.00	    0.00	
124	I4	   76.47	   76.47	   30.20	   78.04	
125	I5	   96.47	   63.53	   27.45	   70.59	
126	I6	  100.00	   49.41	    0.00	   74.51	
127	I7	   40.00	    0.00	    0.00	    0.00	
128	I8	   40.00	    0.00	   20.00	    0.00	
129	I9	   40.00	    0.00	   40.00	    0.00	
130	I10	   40.00	    0.00	   69.80	    0.00	
131	I11	   40.00	    0.00	  100.00	    0.00	
132	I12	   40.00	   20.00	    0.00	    0.00	
133	I13	   40.00	   20.00	   20.00	    0.00	
134	I14	   40.00	   20.00	   40.00	    0.00	
135	I15	   40.00	   20.00	   69.80	    0.00	
136	J1	   40.00	   20.00	  100.00	    0.00	
137	J2	   40.00	   40.00	    0.00	    0.00	
138	J3	   40.00	   40.00	   20.00	    0.00	
139	J4	   40.00	   40.00	   40.00	    0.00	
140	J5	   40.00	   40.00	   69.80	    0.00	
141	J6	   40.00	   40.00	  100.00	    0.00	
142	J7	   69.41	   69.41	   60.00	   60.00	
143	J8	   69.41	   49.41	   40.00	   69.41	
144	J9	   69.41	   69.41	   60.00	   20.00	
145	J10	   69.80	    0.00	    0.00	    0.00	
146	J11	   69.80	    0.00	   20.00	    0.00	
147	J12	   69.80	    0.00	   40.00	    0.00	
148	J13	   69.80	    0.00	   69.80	    0.00	
149	J14	   69.80	    0.00	  100.00	    0.00	
150	J15	   69.80	   20.00	    0.00	    0.00	
151	K1	   69.80	   20.00	   20.00	    0.00	
152	K2	   69.80	   20.00	   40.00	    0.00	
153	K3	   69.80	   20.00	   69.80	    0.00	
154	K4	   69.80	   20.00	  100.00	    0.00	
155	K5	   69.80	   40.00	    0.00	    0.00	
156	K6	   69.80	   40.00	   20.00	    0.00	
157	K7	   69.80	   40.00	   40.00	    0.00	
158	K8	   69.80	   40.00	   69.80	    0.00	
159	K9	   69.80	   40.00	  100.00	    0.00	
160	K10	  100.00	    0.00	    0.00	  100.00	
161	K11	   60.00	   40.00	   40.00	   69.41	
162	K12	   40.00	   29.41	   29.41	   60.00	
163	K13	  100.00	    0.00	    0.00	    0.00	
164	K14	  100.00	    0.00	   20.00	    0.00	
165	K15	  100.00	    0.00	   40.00	    0.00	
166	L1	  100.00	    0.00	   69.80	    0.00	
167	L2	  100.00	    0.00	  100.00	    0.00	
168	L3	  100.00	   20.00	    0.00	    0.00	
169	L4	  100.00	   20.00	   20.00	    0.00	
170	L5	  100.00	   20.00	   40.00	    0.00	
171	L6	  100.00	   20.00	   69.80	    0.00	
172	L7	  100.00	   20.00	  100.00	    0.00	
173	L8	  100.00	   40.00	    0.00	    0.00	
174	L9	  100.00	   40.00	   20.00	    0.00	
175	L10	  100.00	   40.00	   40.00	    0.00	
176	L11	  100.00	   40.00	   69.80	    0.00	
177	L12	  100.00	   40.00	  100.00	    0.00	
178	L13	   98.04	   29.02	   29.02	   70.59	
179	L14	  100.00	    0.00	    0.00	   74.51	
180	L15	   49.41	    0.00	    0.00	   74.51	
181	M1	    3.53	    0.00	    0.00	    0.00	
182	M2	    7.45	    0.00	    0.00	    0.00	
183	M3	   12.94	    0.00	    0.00	    0.00	
184	M4	   29.80	    0.00	    0.00	    0.00	
185	M5	   54.90	    0.00	    0.00	    0.00	
186	M6	   82.35	    0.00	    0.00	    0.00	
187	M7	   94.12	    0.00	    0.00	    0.00	
188	M8	    0.00	    0.00	    0.00	   49.41	
189	M9	    0.00	    0.00	   34.51	   49.41	
190	M10	    0.00	    0.00	   64.71	   49.41	
191	M11	    0.00	    0.00	  100.00	   49.41	
192	M12	    0.00	   34.51	    0.00	   49.41	
193	M13	    0.00	   34.51	   34.51	   49.41	
194	M14	    0.00	   34.51	   64.71	   49.41	
195	M15	    0.00	   34.51	  100.00	   49.41	
196	N1	   75.69	   49.41	   49.41	   54.51	
197	N2	   98.43	   14.51	   14.51	   41.96	
198	N3	   57.65	   15.69	   15.69	   41.96	
199	N4	    0.00	    3.53	    0.00	    0.00	
200	N5	    0.00	    7.45	    0.00	    0.00	
201	N6	    0.00	   12.94	    0.00	    0.00	
202	N7	    0.00	   29.80	    0.00	    0.00	
203	N8	    0.00	   54.90	    0.00	    0.00	
204	N9	    0.00	   82.35	    0.00	    0.00	
205	N10	    0.00	   94.12	    0.00	    0.00	
206	N11	   34.51	    0.00	    0.00	   49.41	
207	N12	   34.51	    0.00	   34.51	   49.41	
208	N13	   34.51	    0.00	   64.71	   49.41	
209	N14	   34.51	    0.00	  100.00	   49.41	
210	N15	   34.51	   34.51	    0.00	   49.41	
211	O1	   34.51	   34.51	   34.51	   49.41	
212	O2	   34.51	   34.51	   64.71	   49.41	
213	O3	   34.51	   34.51	  100.00	   49.41	
214	O4	   81.18	   61.57	   61.57	   36.86	
215	O5	   60.00	   40.00	   40.00	   40.00	
216	O6	   49.41	   40.00	   40.00	   29.41	
217	O7	    0.00	    0.00	    3.53	    0.00	
218	O8	    0.00	    0.00	    7.45	    0.00	
219	O9	    0.00	    0.00	   12.94	    0.00	
220	O10	    0.00	    0.00	   29.80	    0.00	
221	O11	    0.00	    0.00	   54.90	    0.00	
222	O12	    0.00	    0.00	   82.35	    0.00	
223	O13	    0.00	    0.00	   94.12	    0.00	
224	O14	   64.71	    0.00	    0.00	   49.41	
225	O15	   64.71	    0.00	   34.51	   49.41	
226	P1	   64.71	    0.00	   64.71	   49.41	
227	P2	   64.71	    0.00	  100.00	   49.41	
228	P3	   64.71	   34.51	    0.00	   49.41	
229	P4	   64.71	   34.51	   34.51	   49.41	
230	P5	   64.71	   34.51	   64.71	   49.41	
231	P6	   64.71	   34.51	  100.00	   49.41	
232	P7	  100.00	   49.41	   49.41	   74.51	
233	P8	  100.00	   49.41	  100.00	   74.51	
234	P9	   49.41	    0.00	  100.00	   74.51	
235	P10	    0.00	    0.00	    0.00	    3.53	
236	P11	    0.00	    0.00	    0.00	    7.45	
237	P12	    0.00	    0.00	    0.00	   12.94	
238	P13	    0.00	    0.00	    0.00	   29.80	
239	P14	    0.00	    0.00	    0.00	   54.90	
240	P15	    0.00	    0.00	    0.00	   82.35	
241	Q1	    0.00	    0.00	    0.00	   94.12	
242	Q2	  100.00	    0.00	    0.00	   49.41	
243	Q3	  100.00	    0.00	   34.51	   49.41	
244	Q4	  100.00	    0.00	   64.71	   49.41	
245	Q5	  100.00	    0.00	  100.00	   49.41	
246	Q6	  100.00	   34.51	    0.00	   49.41	
247	Q7	  100.00	   34.51	   34.51	   49.41	
248	Q8	  100.00	   34.51	   64.71	   49.41	
249	Q9	  100.00	   34.51	  100.00	   49.41	
250	Q10	  100.00	    0.00	  100.00	  100.00	
251	Q11	   76.47	   30.20	   76.47	   78.04	
252	Q12	  100.00	    0.00	   49.41	   74.51	
253	Q13	    0.00	    0.00	    0.00	   24.71	
254	Q14	    0.00	    0.00	   20.00	   24.71	
255	Q15	    0.00	    0.00	   40.00	   24.71	
256	R1	    0.00	    0.00	   69.80	   24.71	
257	R2	    0.00	    0.00	  100.00	   24.71	
258	R3	    0.00	   20.00	    0.00	   24.71	
259	R4	    0.00	   20.00	   20.00	   24.71	
260	R5	    0.00	   20.00	   40.00	   24.71	
261	R6	    0.00	   20.00	   69.80	   24.71	
262	R7	    0.00	   20.00	  100.00	   24.71	
263	R8	    0.00	   40.00	    0.00	   24.71	
264	R9	    0.00	   40.00	   20.00	   24.71	
265	R10	    0.00	   40.00	   40.00	   24.71	
266	R11	    0.00	   40.00	   69.80	   24.71	
267	R12	    0.00	   40.00	  100.00	   24.71	
268	R13	   96.47	   27.45	   63.53	   70.59	
269	R14	   65.10	   29.41	   96.08	   70.59	
270	R15	  100.00	    0.00	  100.00	   74.51	
271	S1	   20.00	    0.00	    0.00	   24.71	
272	S2	   20.00	    0.00	   20.00	   24.71	
273	S3	   20.00	    0.00	   40.00	   24.71	
274	S4	   20.00	    0.00	   69.80	   24.71	
275	S5	   20.00	    0.00	  100.00	   24.71	
276	S6	   20.00	   20.00	    0.00	   24.71	
277	S7	   20.00	   20.00	   20.00	   24.71	
278	S8	   20.00	   20.00	   40.00	   24.71	
279	S9	   20.00	   20.00	   69.80	   24.71	
280	S10	   20.00	   20.00	  100.00	   24.71	
281	S11	   20.00	   40.00	    0.00	   24.71	
282	S12	   20.00	   40.00	   20.00	   24.71	
283	S13	   20.00	   40.00	   40.00	   24.71	
284	S14	   20.00	   40.00	   69.80	   24.71	
285	S15	   20.00	   40.00	  100.00	   24.71	
286	T1	   94.90	   25.88	   94.90	   70.59	
287	T2	   74.90	   49.02	   74.90	   54.51	
288	T3	   49.41	    0.00	   49.41	   74.51	
289	T4	   40.00	    0.00	    0.00	   24.71	
290	T5	   40.00	    0.00	   20.00	   24.71	
291	T6	   40.00	    0.00	   40.00	   24.71	
292	T7	   40.00	    0.00	   69.80	   24.71	
293	T8	   40.00	    0.00	  100.00	   24.71	
294	T9	   40.00	   20.00	    0.00	   24.71	
295	T10	   40.00	   20.00	   20.00	   24.71	
296	T11	   40.00	   20.00	   40.00	   24.71	
297	T12	   40.00	   20.00	   69.80	   24.71	
298	T13	   40.00	   20.00	  100.00	   24.71	
299	T14	   40.00	   40.00	    0.00	   24.71	
300	T15	   40.00	   40.00	   20.00	   24.71	
301	U1	   40.00	   40.00	   40.00	   24.71	
302	U2	   40.00	   40.00	   69.80	   24.71	
303	U3	   40.00	   40.00	  100.00	   24.71	
304	U4	   30.20	   30.20	   98.04	   70.59	
305	U5	   49.41	   49.41	   75.69	   54.51	
306	U6	   56.08	   14.12	   56.08	   41.96	
307	U7	   69.80	    0.00	    0.00	   24.71	
308	U8	   69.80	    0.00	   20.00	   24.71	
309	U9	   69.80	    0.00	   40.00	   24.71	
310	U10	   69.80	    0.00	   69.80	   24.71	
311	U11	   69.80	    0.00	  100.00	   24.71	
312	U12	   69.80	   20.00	    0.00	   24.71	
313	U13	   69.80	   20.00	   20.00	   24.71	
314	U14	   69.80	   20.00	   40.00	   24.71	
315	U15	   69.80	   20.00	   69.80	   24.71	
316	V1	   69.80	   20.00	  100.00	   24.71	
317	V2	   69.80	   40.00	    0.00	   24.71	
318	V3	   69.80	   40.00	   20.00	   24.71	
319	V4	   69.80	   40.00	   40.00	   24.71	
320	V5	   69.80	   40.00	   69.80	   24.71	
321	V6	   69.80	   40.00	  100.00	   24.71	
322	V7	    0.00	    0.00	  100.00	  100.00	
323	V8	   49.41	   49.41	  100.00	   74.51	
324	V9	   61.57	   61.57	   81.18	   36.86	
325	V10	  100.00	    0.00	    0.00	   24.71	
326	V11	  100.00	    0.00	   20.00	   24.71	
327	V12	  100.00	    0.00	   40.00	   24.71	
328	V13	  100.00	    0.00	   69.80	   24.71	
329	V14	  100.00	    0.00	  100.00	   24.71	
330	V15	  100.00	   20.00	    0.00	   24.71	
331	W1	  100.00	   20.00	   20.00	   24.71	
332	W2	  100.00	   20.00	   40.00	   24.71	
333	W3	  100.00	   20.00	   69.80	   24.71	
334	W4	  100.00	   20.00	  100.00	   24.71	
335	W5	  100.00	   40.00	    0.00	   24.71	
336	W6	  100.00	   40.00	   20.00	   24.71	
337	W7	  100.00	   40.00	   40.00	   24.71	
338	W8	  100.00	   40.00	   69.80	   24.71	
339	W9	  100.00	   40.00	  100.00	   24.71	
340	W10	    0.00	    0.00	  100.00	   74.51	
341	W11	   15.69	   15.69	   57.65	   41.96	
342	W12	   14.90	   14.90	   98.04	   41.96	
343	W13	    0.00	   69.80	    0.00	   24.71	
344	W14	    0.00	   69.80	   20.00	   24.71	
345	W15	    0.00	   69.80	   40.00	   24.71	
346	X1	    0.00	   69.80	   69.80	   24.71	
347	X2	    0.00	   69.80	  100.00	   24.71	
348	X3	    0.00	  100.00	    0.00	   24.71	
349	X4	    0.00	  100.00	   20.00	   24.71	
350	X5	    0.00	  100.00	   40.00	   24.71	
351	X6	    0.00	  100.00	   69.80	   24.71	
352	X7	    0.00	  100.00	  100.00	   24.71	
353	X8	   40.00	   29.41	   29.41	    9.41	
354	X9	   29.41	   20.00	   20.00	   40.00	
355	X10	   49.41	   40.00	   40.00	   20.00	
356	X11	   69.41	   69.41	   69.41	   40.00	
357	X12	  100.00	  100.00	  100.00	   74.51	
358	X13	   29.41	   65.49	   96.08	   70.59	
359	X14	    0.00	   49.41	  100.00	   74.51	
360	X15	    0.00	    0.00	   49.41	   74.51	
361	Y1	   20.00	   69.80	    0.00	   24.71	
362	Y2	   20.00	   69.80	   20.00	   24.71	
363	Y3	   20.00	   69.80	   40.00	   24.71	
364	Y4	   20.00	   69.80	   69.80	   24.71	
365	Y5	   20.00	   69.80	  100.00	   24.71	
366	Y6	   20.00	  100.00	    0.00	   24.71	
367	Y7	   20.00	  100.00	   20.00	   24.71	
368	Y8	   20.00	  100.00	   40.00	   24.71	
369	Y9	   20.00	  100.00	   69.80	   24.71	
370	Y10	   20.00	  100.00	  100.00	   24.71	
371	Y11	    0.00	  100.00	    0.00	   49.41	
372	Y12	    0.00	  100.00	   34.51	   49.41	
373	Y13	    0.00	  100.00	   64.71	   49.41	
374	Y14	    0.00	  100.00	  100.00	   49.41	
375	Y15	   76.08	   76.08	   76.08	   67.45	
376	Z1	   49.41	  100.00	  100.00	   74.51	
377	Z2	   29.02	   94.51	   94.51	   70.59	
378	Z3	    0.00	  100.00	  100.00	   74.51	
379	Z4	   40.00	   69.80	    0.00	   24.71	
380	Z5	   40.00	   69.80	   20.00	   24.71	
381	Z6	   40.00	   69.80	   40.00	   24.71	
382	Z7	   40.00	   69.80	   69.80	   24.71	
383	Z8	   40.00	   69.80	  100.00	   24.71	
384	Z9	   40.00	  100.00	    0.00	   24.71	
385	Z10	   40.00	  100.00	   20.00	   24.71	
386	Z11	   40.00	  100.00	   40.00	   24.71	
387	Z12	   40.00	  100.00	   69.80	   24.71	
388	Z13	   40.00	  100.00	  100.00	   24.71	
389	Z14	   34.51	  100.00	    0.00	   49.41	
390	Z15	   34.51	  100.00	   34.51	   49.41	
391	2A1	   34.51	  100.00	   64.71	   49.41	
392	2A2	   34.51	  100.00	  100.00	   49.41	
393	2A3	    0.00	    0.00	    0.00	  100.00	
394	2A4	   49.02	   74.90	   74.90	   54.51	
395	2A5	    0.00	   49.41	   49.41	   74.51	
396	2A6	   14.12	   56.08	   56.08	   41.96	
397	2A7	   69.80	   69.80	    0.00	   24.71	
398	2A8	   69.80	   69.80	   20.00	   24.71	
399	2A9	   69.80	   69.80	   40.00	   24.71	
400	2A10	   69.80	   69.80	   69.80	   24.71	
401	2A11	   69.80	   69.80	  100.00	   24.71	
402	2A12	   69.80	  100.00	    0.00	   24.71	
403	2A13	   69.80	  100.00	   20.00	   24.71	
404	2A14	   69.80	  100.00	   40.00	   24.71	
405	2A15	   69.80	  100.00	   69.80	   24.71	
406	2B1	   69.80	  100.00	  100.00	   24.71	
407	2B2	   64.71	  100.00	    0.00	   49.41	
408	2B3	   64.71	  100.00	   34.51	   49.41	
409	2B4	   64.71	  100.00	   64.71	   49.41	
410	2B5	   64.71	  100.00	  100.00	   49.41	
411	2B6	   78.43	   78.43	   78.43	   43.53	
412	2B7	   32.55	   74.51	   74.51	   78.04	
413	2B8	   29.41	   96.08	   65.49	   70.59	
414	2B9	    0.00	  100.00	   49.41	   74.51	
415	2B10	  100.00	   69.80	    0.00	   24.71	
416	2B11	  100.00	   69.80	   20.00	   24.71	
417	2B12	  100.00	   69.80	   40.00	   24.71	
418	2B13	  100.00	   69.80	   69.80	   24.71	
419	2B14	  100.00	   69.80	  100.00	   24.71	
420	2B15	  100.00	  100.00	    0.00	   24.71	
421	2C1	  100.00	  100.00	   20.00	   24.71	
422	2C2	  100.00	  100.00	   40.00	   24.71	
423	2C3	  100.00	  100.00	   69.80	   24.71	
424	2C4	  100.00	  100.00	  100.00	   24.71	
425	2C5	  100.00	  100.00	    0.00	   49.41	
426	2C6	  100.00	  100.00	   34.51	   49.41	
427	2C7	  100.00	  100.00	   64.71	   49.41	
428	2C8	  100.00	  100.00	  100.00	   49.41	
429	2C9	   49.41	   49.41	   49.41	   74.51	
430	2C10	    0.00	  100.00	  100.00	  100.00	
431	2C11	   84.71	   84.71	   84.71	   94.51	
432	2C12	  100.00	  100.00	  100.00	  100.00	
END_DATA