LGOROWLENGTH 02
CREATED             "6/8/2004"  # Time: 15:09
KEYWORD             "SampleID"
KEYWORD             "SAMPLE_NAME"
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K
END_DATA_FORMAT
NUMBER_OF_SETS 46
BEGIN_DATA
1	A1	100.00	0.00	0.00	0.00
2	A2	100.00	100.00	0.00	0.00
3	B1	70.00	0.00	0.00	0.00
4	B2	70.00	70.00	0.00	0.00
5	C1	40.00	0.00	0.00	0.00
6	C2	40.00	40.00	0.00	0.00
7	D1	0.00	100.00	0.00	0.00
8	D2	0.00	100.00	100.00	0.00
9	E1	0.00	70.00	0.00	0.00
10	E2	0.00	70.00	70.00	0.00
11	F1	0.00	40.00	0.00	0.00
12	F2	0.00	40.00	40.00	0.00
13	G1	0.00	0.00	100.00	0.00
14	G2	100.00	0.00	100.00	0.00
15	H1	0.00	0.00	70.00	0.00
16	H2	70.00	0.00	70.00	0.00
17	I1	0.00	0.00	40.00	0.00
18	I2	40.00	0.00	40.00	0.00
19	J1	20.00	70.00	70.00	0.00
20	J2	10.00	40.00	40.00	0.00
21	K1	40.00	70.00	70.00	20.00
22	K2	0.00	40.00	100.00	0.00
23	L1	40.00	100.00	100.00	20.00
24	L2	0.00	100.00	40.00	0.00
25	M1	40.00	100.00	40.00	20.00
26	M2	40.00	100.00	0.00	0.00
27	N1	40.00	40.00	100.00	20.00
28	N2	40.00	0.00	100.00	0.00
29	O1	100.00	40.00	100.00	20.00
30	O2	100.00	0.00	40.00	0.00
31	P1	100.00	40.00	40.00	20.00
32	P2	100.00	40.00	0.00	0.00
33	Q1	100.00	100.00	40.00	20.00
34	Q2	0.00	0.00	0.00	0.00
35	R1	0.00	0.00	0.00	10.00
36	R2	10.00	6.00	6.00	0.00
37	S1	0.00	0.00	0.00	20.00
38	S2	20.00	12.00	12.00	0.00
39	T1	0.00	0.00	0.00	40.00
40	T2	40.00	27.00	27.00	0.00
41	U1	0.00	0.00	0.00	60.00
42	U2	60.00	45.00	45.00	0.00
43	V1	0.00	0.00	0.00	80.00
44	V2	80.00	65.00	65.00	0.00
45	W1	0.00	0.00	0.00	100.00
46	W2	100.00	85.00	85.00	0.00
END_DATA