<?xml version="1.0" encoding="ISO-8859-1" ?>

<xsl:stylesheet version="1.0"
xmlns:xsl="http://www.w3.org/1999/XSL/Transform">

<xsl:template match="/">

	<html>
	<body>
	<h2 style="text-align:center"> Job Statistics</h2>


	<h4>General :</h4>

	<ul>
		
		<li>Date : <xsl:value-of select="JobStats/General/Date"/></li>
		<li>Time : <xsl:value-of select="JobStats/General/Time"/></li>

	</ul>

	<ul>
		<li>Line Count : <xsl:value-of select="JobStats/General/Line_Count"/></li>
		<li>Arc Count : <xsl:value-of select="JobStats/General/Arc_Count"/></li>
		<li>Feed Count : <xsl:value-of select="JobStats/General/Feed_Count"/></li>
		<li>Rapid Count : <xsl:value-of select="JobStats/General/Rapid_Count"/></li>
		<li>Total Moves : <xsl:value-of select="JobStats/General/Total_Moves"/></li>
		<li>Tool Changes : <xsl:value-of select="JobStats/General/Tool_Changes"/></li>
		<li>Tool Lifts : <xsl:value-of select="JobStats/General/Tool_Lifts"/></li>
		<li>Factor : <xsl:value-of select="JobStats/General/Factor"/></li>


	</ul>

	<hr />

	<h4>Distances :</h4>


	<table border="1" cellpadding = "10">

		<tr>
			<th>Measure</th>
			<th>Inches</th>
			<th>MM</th>
			
		</tr>

		<tr>
		<td>  Feed Distance  </td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Distances/Feed_Distance_In" /></td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Distances/Feed_Distance_MM" /></td>
		</tr>

		<tr>
		<td>  Rapid Distance  </td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Distances/Rapid_Distance_In" /></td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Distances/Rapid_Distance_MM" /></td>
		</tr>

		<tr>
		<td>  Total Distance  </td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Distances/Total_Distance_In" /></td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Distances/Total_Distance_MM" /></td>
		</tr>

		


	</table>

	<p> </p>

	<hr />

	<h4>Times :</h4>


	<table border="1" cellpadding = "10">

		<tr>
			<th>Measure</th>
			<th>Seconds</th>
			<th>Minutes</th>
			<th>Hours</th>
			
		</tr>

		<tr>
		<td>  Feed Time  </td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Times/Feed_Time_Sec" /></td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Times/Feed_Time_Min" /></td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Times/Feed_Time_Hr" /></td>
		</tr>

		<tr>
		<td>  Rapid Time  </td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Times/Rapid_Time_Sec" /></td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Times/Rapid_Time_Min" /></td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Times/Rapid_Time_Hr" /></td>
		</tr>

		<tr>
		<td>  Tool Change Time  </td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Times/TC_Time_Sec" /></td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Times/TC_Time_Min" /></td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Times/TC_Time_Hr" /></td>
		</tr>

		<tr>
		<td>  Total Time  </td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Times/Total_Time_Sec" /></td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Times/Total_Time_Min" /></td>
		<td style="text-align:center"><xsl:value-of select="JobStats/Times/Total_Time_Hr" /></td>
		</tr>

		


	</table>













	</body>
	</html>


</xsl:template>

</xsl:stylesheet>